Population by Precinct Spanish
Condado de Mohave Poblaciones de Dirtrito Electoral, 2010
| Numero del Distrito Electoral | Nombre del Distrito Electoral | Población | Todos-edades Hispanos | Todos-edades No-Hispanos Blancos | Todos-edades No-Hispanos Negros | Todos-edades No-Hispanos Indios | Todos-edades No-Hispanos Asiáticos | Todos-edades No-Hispanos Hawainos | Todos-edades No-Hispanos otra Raza | Todos-edades No-Hispanos Multi-racial |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wikieup | 339 | 34 | 291 | 1 | 9 | 1 | 2 | 0 | 1 |
| 2 | Mohave Mesa | 6,010 | 1,055 | 4,700 | 63 | 97 | 67 | 8 | 3 | 17 |
| 3 | Roosevelt | 2,435 | 258 | 2,047 | 24 | 66 | 26 | 7 | 3 | 4 |
| 4 | Chloride | 917 | 59 | 808 | 1 | 20 | 17 | 4 | 4 | 4 |
| 5 | Colorado City | 6,085 | 93 | 5,969 | 10 | 14 | 6 | 0 | 2 | 0 |
| 6 | Country Club | 1,884 | 146 | 1,644 | 27 | 35 | 24 | 7 | 1 | 0 |
| 7 | Desert Hills | 2,823 | 339 | 2,400 | 14 | 42 | 17 | 4 | 1 | 6 |
| 8 | Meadview | 1,270 | 60 | 1,150 | 10 | 30 | 13 | 1 | 1 | 5 |
| 9 | Dolan Springs | 2,137 | 237 | 1,821 | 20 | 35 | 14 | 3 | 4 | 3 |
| 10 | Golden Valley | 3,059 | 280 | 2,643 | 24 | 75 | 27 | 3 | 2 | 5 |
| 11 | Butler | 2,105 | 278 | 1,710 | 23 | 55 | 26 | 6 | 0 | 7 |
| 12 | Mohave Valley | 2,575 | 423 | 1,969 | 18 | 123 | 18 | 8 | 3 | 13 |
| 13 | Hackberry | 2,218 | 132 | 1,933 | 13 | 109 | 24 | 6 | 0 | 1 |
| 14 | Hilltop | 2,358 | 347 | 1,857 | 36 | 55 | 32 | 26 | 2 | 3 |
| 15 | Hualapai | 4,296 | 379 | 3,672 | 33 | 54 | 115 | 12 | 7 | 24 |
| 16 | North Kingman | 4,356 | 581 | 3,397 | 83 | 141 | 125 | 8 | 8 | 13 |
| 17 | Southwest Kingman | 1,593 | 280 | 1,200 | 26 | 43 | 30 | 5 | 3 | 6 |
| 18 | Beale | 1,344 | 156 | 1,102 | 25 | 44 | 11 | 2 | 0 | 4 |
| 19 | East Kingman | 6,115 | 752 | 4,949 | 109 | 123 | 124 | 28 | 6 | 24 |
| 20 | Southern | 2,073 | 239 | 1,735 | 21 | 40 | 31 | 2 | 2 | 3 |
| 21 | Littlefield | 3,931 | 1,318 | 2,494 | 7 | 62 | 21 | 5 | 18 | 6 |
| 22 | Logasville | 2,039 | 351 | 1,606 | 15 | 40 | 12 | 6 | 7 | 2 |
| 23 | Moccasin | 835 | 33 | 579 | 6 | 213 | 12 | 0 | 1 | 0 |
| 24 | Sierra | 1,813 | 189 | 1,545 | 25 | 36 | 14 | 4 | 0 | 0 |
| 25 | Punto De Vista | 3,815 | 446 | 3,134 | 68 | 49 | 87 | 14 | 7 | 10 |
| 26 | Oatman | 1,792 | 673 | 831 | 206 | 67 | 90 | 15 | 0 | 0 |
| 27 | Peach Springs | 1,288 | 45 | 24 | 5 | 1,204 | 0 | 0 | 0 | 10 |
| 28 | Riviera | 3,680 | 1,374 | 2,159 | 43 | 57 | 33 | 5 | 4 | 5 |
| 29 | Topock | 2,097 | 164 | 1,879 | 7 | 25 | 76 | 18 | 0 | 0 |
| 30 | Holiday Shores | 3,895 | 1,089 | 2,623 | 61 | 61 | 47 | 8 | 4 | 2 |
| 31 | Yucca | 975 | 83 | 837 | 14 | 29 | 25 | 32 | 0 | 0 |
| 32 | Truxton | 194 | 12 | 143 | 1 | 37 | 10 | 0 | 0 | 0 |
| 33 | Industrial | 2,501 | 462 | 1,961 | 23 | 22 | 12 | 7 | 8 | 6 |
| 34 | Palo Verde | 2,883 | 368 | 2,364 | 35 | 53 | 44 | 5 | 12 | 2 |
| 35 | London Bridge | 2,128 | 312 | 1,721 | 17 | 35 | 33 | 1 | 6 | 3 |
| 36 | Sara | 3,426 | 305 | 2,976 | 29 | 59 | 39 | 6 | 7 | 5 |
| 37 | Arcadia | 2,063 | 399 | 1,575 | 29 | 24 | 27 | 1 | 4 | 4 |
| 38 | Fairgrounds | 1,796 | 276 | 1,426 | 21 | 34 | 19 | 15 | 1 | 4 |
| 39 | Bullhead City | 5,769 | 984 | 4,416 | 115 | 78 | 139 | 10 | 20 | 7 |
| 40 | North College | 2,065 | 261 | 1,705 | 28 | 40 | 23 | 2 | 1 | 5 |
| 41 | Riverbend | 5,688 | 2,255 | 3,202 | 86 | 62 | 54 | 17 | 4 | 8 |
| 42 | Buena Vista | 2,459 | 480 | 1,896 | 26 | 28 | 15 | 4 | 2 | 8 |
| 43 | Smoketree | 2,610 | 336 | 2,161 | 23 | 44 | 37 | 2 | 2 | 5 |
| 44 | Starline | 2,198 | 297 | 1,849 | 12 | 20 | 19 | 0 | 1 | 0 |
| 45 | White Hills | 433 | 32 | 383 | 3 | 13 | 11 | 0 | 0 | 0 |
| 46 | Sacramento Valley | 2,640 | 203 | 2,350 | 15 | 51 | 12 | 4 | 0 | 5 |
| 47 | Bluewater | 2,920 | 898 | 1,896 | 27 | 47 | 34 | 1 | 4 | 13 |
| 48 | Monte Vista | 4,338 | 608 | 3,486 | 40 | 62 | 114 | 9 | 8 | 11 |
| 49 | Hacienda | 2,184 | 449 | 1,562 | 20 | 117 | 19 | 3 | 0 | 14 |
| 50 | Verde | 2,961 | 380 | 2,420 | 11 | 53 | 52 | 28 | 1 | 16 |
| 51 | Mountainview | 2,287 | 204 | 1,955 | 28 | 45 | 46 | 2 | 3 | 4 |
| 52 | Crossman | 2,928 | 178 | 2,653 | 15 | 41 | 30 | 3 | 1 | 7 |
| 53 | Lakeview | 2,257 | 111 | 2,047 | 10 | 28 | 54 | 3 | 1 | 3 |
| 54 | Oro Grande | 3,560 | 528 | 2,860 | 49 | 41 | 70 | 7 | 3 | 2 |
| 55 | Bermuda City | 2,112 | 434 | 1,290 | 17 | 344 | 11 | 3 | 0 | 13 |
| 56 | Davis Dam | 592 | 119 | 428 | 24 | 56 | 109 | 0 | 0 | 0 |
| 57 | Rainbow | 3,405 | 715 | 2,544 | 29 | 51 | 43 | 11 | 6 | 6 |
| 58 | Broadway | 924 | 136 | 742 | 9 | 19 | 17 | 1 | 0 | 0 |
| 59 | Chaparral | 2,494 | 503 | 1,850 | 30 | 43 | 46 | 6 | 6 | 10 |
| 60 | Zuni | 1,402 | 152 | 1,188 | 10 | 25 | 18 | 0 | 8 | 1 |
| 61 | Mesa Del Sur | 3,988 | 576 | 3,219 | 45 | 54 | 76 | 8 | 2 | 8 |
| 62 | Camelback | 3,318 | 277 | 2,933 | 25 | 46 | 25 | 7 | 3 | 2 |
| 63 | Thunderbolt | 2,782 | 197 | 2,517 | 13 | 33 | 19 | 0 | 2 | 1 |
| 64 | Avalon | 3,673 | 527 | 2,991 | 38 | 50 | 55 | 7 | 2 | 3 |
| 65 | Parkway | 6,757 | 958 | 5,376 | 123 | 65 | 191 | 14 | 9 | 21 |
| 66 | Long Mountain | 5,657 | 688 | 4,698 | 63 | 113 | 70 | 15 | 2 | 8 |
| 67 | Daytona | 2,726 | 435 | 2,168 | 30 | 23 | 39 | 7 | 7 | 17 |
| 68 | Chesapeake | 3,238 | 283 | 2,847 | 31 | 35 | 34 | 6 | 0 | 2 |
| 69 | El Dorado | 2,463 | 233 | 2,141 | 18 | 30 | 34 | 2 | 3 | 2 |
| 70 | Roadrunner | 3,169 | 284 | 2,737 | 13 | 63 | 51 | 17 | 0 | 4 |
| 71 | Quail Run | 1,305 | 72 | 1,204 | 11 | 5 | 10 | 1 | 1 | 1 |
| 72 | Fiesta | 3,054 | 515 | 2,423 | 20 | 41 | 39 | 2 | 3 | 11 |
| 73 | Jamaica | 2,687 | 234 | 2,367 | 29 | 26 | 24 | 2 | 3 | 2 |
Source: Census 2010 Redistricting Data (Public Law 94-171) Summary File, Arizona