Precinct Committeemen Allotment

2026

PRECINCT COMMITTEEMEN  ‐  NOMINATION PETITION SIGNATURE REQUIREMENTS BY PRECINCT

2024 A.R.S. §16‐322.6.; 16‐821 Democratic Party Republican Party
Precinct # & Name Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max
201 ‐ Wikieup 13 1 1 2 183 2 4 10
202 ‐ White Hills 48 1 1 5 183 2 4 10
203 ‐ Yucca 71 2 2 8 522 5 10 10
204 ‐ Chloride 52 1 2 6 277 3 6 10
205 ‐ North Canyon 64 2 2 7 1,890 16 10 10
206 ‐ Oatman 10 1 1 1 99 2 2 10
207 ‐ Desert Hills 260 3 6 10 1,949 17 10 10
208 ‐ Meadview 155 2 4 10 689 7 10 10
209 ‐ Dolan Springs 200 3 4 10 583 6 10 10
210 ‐ Golden Valley 881 8 10 10 4,755 39 10 10
211 ‐ Bullhead City 4,182 34 10 10 13,696 111 10 10
212 ‐ Mohave Valley 2,193 19 10 10 9,379 76 10 10
213 ‐ Hackberry 196 3 4 10 1,363 12 10 10
214 ‐ Truxton 16 1 1 2 131 2 3 10
215 ‐ Kingman Central 902 8 10 10 3,060 25 10 10
216 ‐ Kingman North 1,078 10 10 10 4,443 37 10 10
217 ‐ Kingman South 1,077 10 10 10 5,438 45 10 10
218 ‐ Kingman East 1,421 12 10 10 7,021 57 10 10
219 ‐ Lake Havasu North 1,143 10 10 10 7,631 62 10 10
220 ‐ Lake Havasu South 3,276 27 10 10 19,050 153 10 10
221 ‐ Littlefield 324 4 7 10 1,108 10 10 10
222 ‐ Golden Shores 173 2 4 10 899 8 10 10
223 ‐ Moccasin 28 1 1 3 69 2 2 7
224 ‐ Peach Springs 214 3 5 10 47 1 1 5
TOTALS 17,977 168     84,465 700    

 

2024 A.R.S. §16‐322.6.; 16‐821 Libertarian Party No Labels Party
Precinct # & Name Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max
201 ‐ Wikieup 3 1 1 1 4 1 1 1
202 ‐ White Hills 4 1 1 1 6 1 1 1
203 ‐ Yucca 6 1 1 1 3 1 1 1
204 ‐ Chloride 3 1 1 1 1 1 0 0
205 ‐ North Canyon 37 1 1 4 23 1 1 3
206 ‐ Oatman 1 1 1 1 1 1 1 1
207 ‐ Desert Hills 13 1 1 2 28 1 1 3
208 ‐ Meadview 9 1 1 1 6 1 1 1
209 ‐ Dolan Springs 8 1 1 1 12 1 1 2
210 ‐ Golden Valley 56 1 2 6 37 1 1 4
211 ‐ Bullhead City 157 2 4 10 285 3 6 10
212 ‐ Mohave Valley 91 2 2 10 170 2 4 17
213 ‐ Hackberry 14 1 1 2 9 1 1 1
214 ‐ Truxton 3 1 1 1 1 1 1 1
215 ‐ Kingman Central 60 1 2 6 56 1 2 6
216 ‐ Kingman North 53 1 2 6 51 1 2 6
217 ‐ Kingman South 71 2 2 8 40 1 1 4
218 ‐ Kingman East 97 2 2 10 94 2 2 10
219 ‐ Lake Havasu North 76 2 2 8 102 2 3 10
220 ‐ Lake Havasu South 171 2 4 10 276 3 6 10
221 ‐ Littlefield 10 1 1 1 9 1 1 1
222 ‐ Golden Shores 8 1 1 1 11 1 1 2
223 ‐ Moccasin 2 1 1 1 0 1 0 0
224 ‐ Peach Springs 3 1 1 1 2 1 1 1
TOTALS 956 30     1227 31    

 

2024 A.R.S. §16‐322.6.; 16‐821 Green Party
Precinct # & Name Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max
201 ‐ Wikieup 0 1 0 0
202 ‐ White Hills 0 1 0 0
203 ‐ Yucca 0 1 0 0
204 ‐ Chloride 0 1 0 0
205 ‐ North Canyon 0 1 0 0
206 ‐ Oatman 0 1 0 0
207 ‐ Desert Hills 3 1 1 1
208 ‐ Meadview 0 1 0 0
209 ‐ Dolan Springs 0 1 0 0
210 ‐ Golden Valley 3 1 1 1
211 ‐ Bullhead City 25 1 1 3
212 ‐ Mohave Valley 13 1 1 2
213 ‐ Hackberry 2 1 1 1
214 ‐ Truxton 0 1 0 0
215 ‐ Kingman Central 3 1 1 1
216 ‐ Kingman North 10 1 1 1
217 ‐ Kingman South 6 1 1 1
218 ‐ Kingman East 6 1 1 1
219 ‐ Lake Havasu North 4 1 1 1
220 ‐ Lake Havasu South 27 1 1 3
221 ‐ Littlefield 0 1 0 0
222 ‐ Golden Shores 2 1 1 1
223 ‐ Moccasin 1 1 1 1
224 ‐ Peach Springs 0 1 0 0
TOTALS 105 24    

ARS 16-821 A.
1 PC for each precinct + 1 PC for every 125 active registered party members OR major fraction thereof "63 to 125" = # of PC Allotment per precinct