Mohave County Building Fee Schedule
MOHAVE COUNTY ORDINANCE 2018-02
The following valuations of a building, structure or improvement have been established for the
purpose of calculating permit and plan review fees.
Rev 11/01/22
Valuations (NOT Actual Construction Costs)
Structure/Improvement | Per SF | Structure/Improvement | Per SF |
Apartments | $ 101.09 | Private Structures | |
Auditoriums | $ 107.01 | Garage | $ 29.77 |
Basements | Shed up to 400 SF | $ 21.24 | |
Finished | $ 91.50 | Wood Awning | $ 22.57 |
Unfinished | $ 33.71 | Carport | $ 22.57 |
Banks | $ 148.26 | Patio | $ 22.57 |
Bowling Alleys | $ 65.64 | Ramada | $ 22.57 |
Churches | $ 105.91 | Cabana | $ 22.57 |
Convalescent Hospitals | $ 144.29 | Metal Carport/Awning | $ 19.00 |
Concrete Slabs | Barns/Covered Corrals | $ 31.67 | |
w/o Plumbing or Electrical | $ 12.25 | Mare Motel | $ 31.67 |
w/ Plumbing or Electrical | $ 14.70 | Greenhouse | $ 20.18 |
Commercial Remodel | $ 38.75 | Restaurants | $ 123.52 |
Deck Raise Over 30" Above Grade | Roofing | ||
w/o Roof | $ 10.95 | Re-Roofing | $ 17.00 |
w/ Wood Roof | $ 33.52 | New Over Existing Structure | $ 22.57 |
w/ Metal Roof | $ 29.95 | Schools | $ 98.41 |
Drywall Install on Existing Bldg | $ 3.70 | Service Station - Stand Alone | |
Dwellings | Building(s) | $ 88.55 | |
New Construction | $ 91.50 | Canopy | $ 37.76 |
Additions (Including Mfg Hms) | $ 55.80 | Service Station w/ Store | |
Remodel | $ 20.15 | Building(s) | $ 106.26 |
Fences and Walls | Canopy | $ 37.76 | |
Chain Link Over 6-Feet | $ 2.33 | Self-Storage Units | $ 40.16 |
Wood Over 6-Feet | $ 2.33 | Sprinkler Systems | $ 3.50 |
Masonry Over 6-Feet | $ 4.65 | Stores | $ 77.10 |
Concrete Over 6-Feet | $ 4.65 | Stucco/Lath on Existing Buildings | $ 3.70 |
Retaining Walls over 4-Feet | $ 7.75 | Swimming Pools (Pool Only) | |
Fire Stations | In Ground | $ 40.30 | |
Garages for Public Use | Above Ground | $ 12.40 | |
Open Parking (No Ext. Walls) | $ 55.80 | Add'l Electric and Plumbing Fees May Apply | |
Enclosed Covered | $ 58.90 | Theaters | $ 111.24 |
Basement Parking | $ 65.94 | Walls/Partitions | $ 8.95 |
Homes for the Elderly | $ 123.32 | Warehouses | $ 46.11 |
Hospitals | $ 192.03 | ||
Hotels and Motels | $ 114.03 | Fireplaces | Each |
Industrial Plants | $ 57.74 | Zero Clearance | $ 2,400.00 |
Jails | $ 185.97 | Factory Built | $ 2,400.00 |
Libraries | $ 120.13 | Solid Fuel | $ 2,400.00 |
Medical Offices | $ 128.99 | Masonry | $ 4,800.00 |
Offices | $ 103.60 | ||
Public Buildings | $ 136.69 |
Building Permit Fees Based on Valuation
Up to $500 | $21.60 |
$501 to $2,000 | $21.60 for first $500 plus $2.70 for each addl $100 or fraction thereof |
$2001 to $25,000 | $62.10 for first $2,000 plus $12.42 for each addl $1,000 or fraction thereof |
$25,001 to $50,000 | $347.76 for first $25,000 plus $8.64 for each addl $1,000 or fraction thereof |
$50,001 to $100,000 | $563.76 for first $50,000 plus $6.21 for each addl $1,000 or fraction thereof |
$100,001 to $500,000 | $874.26 for first $100,000 plus $4.86 for each addl $1,000 or fraction thereof |
$500,001 to $1,000,000 | $2,818.26 for first $500,000 plus $4.32 for each addl $1,000 or fraction thereof |
$1,000,000 and up | $4,978.26 for first $1,000,000 plus $2.70 for each addl $1,000 or fraction thereof |
Electrical Permit Fees (Each)
Electrical Permit Issuance Fee (Plus Individual Fees Below) | $ 39.00 |
Carnivals and Circuses or other traveling shows or exhibitions utilizing transportable rides, booths, | |
For electrical generators and electrically driven rides | $ 26.00 |
For mechanically driven rides and walk-through attractions or displays having electric lighting | $ 8.00 |
For a system of area and booth lighting | $ 8.00 |
Temporary Power Service | |
For temporary service pole or pedestal including all pole or pedestal-mounted receptacle outlets and appurtenances | $ 65.00 |
For a temporary distribution system and temporary lighting and receptacle outlets for construction sites, decorative lights, Christmas tree sales lots, fireworks stands, etc. |
$ 65.00 |
Unit Fee Schedule (Each) | |
Receptacles, Switches, Fixtures and Light Outlets | $ 1.50 |
Commercial Equipment/Nonresidential Appliances/Power Apparatus | |
For nonresidential appliances and self-contained factory.wired: motors, generators, transformers, rectifiers, synchronous converters, capacitors, industrial heating, air conditioners, heat pumps, cooking/baking equipment; including medical and dental devices, food, beverage and ice cream cabinets, illuminated show cases, drinking fountains, vending machines, laundry machines or other similar types of equipment. Rating in horsepower (HP) and/or tons. | |
Up to one horsepower (HP) or one ton | $ 5.20 |
Over 1 and not over 10, | $ 13.00 |
Over 10 and not over 50 hp | $ 26.00 |
Over 50 and not over 100 hp | $ 51.35 |
Over 100 hp | $ 77.35 |
Busways for Trolley and Plug-in-Type Busways (i.e. boom cranes), each 100 feet or fraction | $ 7.80 |
Note: An additional fee is required for lighting fixtures, motors, and other appliances that are connected to trolley and plug-intype busways. | |
Signs, Outline Lighting, Marquees and Pole or Platform-mounted lighting $ 26.00 Services |
26.00 |
For services of 600 volts or less and not over 200 amperes in rating | $ 31.85 |
For services of 600 volts or less and over 200 amperes to 1,000 amperes | $ 64.35 |
For services over 600 volts or over 1,000 amperes in rating | $ 128.00 |
Miscellaneous Apparatus, Conduits and Conductors | |
For electrical apparatus for which a permit is required but for which no fee is listed | $ 18.85 |
Plumbing Permit Fees (Each)
Electrical Permit Issuance Fee (Plus Individual Fees Below) | $ 39.00 |
Unit Fee Schedule (Each) | |
Each plumbing fixture or set of fixtures on one trap | $ 9.10 |
Each building waste system and each trailer park waste system | $ 19.50 |
Rainwater systems - per drain | $ 9.10 |
Waterheater | $ 9.10 |
Waterheater vent | $ 9.10 |
Each gas-piping system and hazard process piping system (HPP) | $ 6.50 |
Each industrial waste pretreatment interceptor including, kitchen type grease interceptors, functioning as fixture traps | $ 9.10 |
Alteration or repair of water piping and/or water treating equipment | $ 10.25 |
Alteration or repair of drainage or vent piping | $ 10.25 |
Each lawn sprinkler system | $ 10.25 |
Atmospheric-type vacuum breakers (i.e., soda fountains) | $ 6.50 |
Each backflow protective device | $ 19.50 |
Bathroom Addition in Existing Garage (Plus Plumbing Permit) | $ 91.00 |
Mechanical Permit Fees (Each)
Mechanical Permit Issuance Fee (Plus Individual Fees Below) Furnaces | $ 39.00 |
For the installation or relocation of each forced-air, gravity-type furnace, floor furnace, suspended heater, recessed wall heater, floor mounted heater or burner, including ducts and vents attached to such appliance; up to and including 100,000 Btu/h | $ 16.00 |
For the installation or relocation of each forced-air, gravity-type furnace, floor furnace, suspended heater, recessed wall heater, floor mounted heater or burner, including ducts and vents attached | $ 18.85 |
Repairs or Additions | |
For the repair of, alteration of, or addition to each heating appliance, refrigeration unit, cooking unit, absorption or evaporative cooling system, including installation of controls regulated by the Mechanical Code | $ 14.65 |
Boilers, Compressors and Absorption Systems | |
For the installation or relocation of each boiler or compressor to and including three horsepower, or for each absorption system to and including 100,000 Btu/h | $ 15.40 |
For the installation or relocation of each boiler or compressor over three horsepower to and including 15 horsepower, or for each absorption system over 100,000 Btu/h to and including 500,000 Btu/h | $ 26.33 |
For the installation or relocation of each boiler or compressor over 15 horsepower to and including 30 horsepower, or for each absorption system over 500,000 Btu/h to and including 1,000,000 Btu/h | $ 38.70 |
For the installation or relocation of each boiler or compressor over 30 horsepower to and including SO horsepower, or for each absorption system over 1,000,000 Btu/h to and including 1,750,000 Btu/h | $ 57.50 |
For the installation or relocation of each boiler or compressor over SO horsepower, or for each absorption system over 1,750,000 Btu/h | $ 96.20 |
Air Handlers | |
Note: This fee does not apply to an air-handling unit which is a portion of a factory-assembled appliance, cooling unit, evaporative cooler or absorption unit for which a permit is required elsewhere in the Mechanical Code |
|
For each air-handling unit to and including 10,000 cubic feet per minute, including ducts attached thereto | $ 11.00 |
For each air-handling unit exceeding 10,000 cfm | $ 18.85 |
Evaporative Coolers Other than Portable Type | $ 11.00 |
Ventilation and Exhaust | |
For each ventilation fan connected to a single duct | $ 7.80 |
For the installation, relocation or replacement of each appliance vent installed | $ 11.00 |
For the installation of each hood which is served by mechanical exhaust, including ducts for such hood | $ 11.00 |
Incinerators | |
For the installation or relocation of each commercial or industrial-type incinerator | $ 83.85 |
Miscellaneous | |
For each appliance or piece of equipment but not classed in other appliance categories, or for which no other fee is listed in the code | $ 11.00 |
Miscellaneous Permit Fees (Each)
Electrical Permit for Manufactured Home Installation | $ 65.00 |
Change of Use or Occupancy of an Existing Approved Building | $ 85.00 |
Demolition Permit | |
Cell Tower Sites | $ 116.25 |
Co-Lo with Power | $ 271.25 |
Co-Lo with Power & Building | $ 930.00 |
Tower Only up to 80-feet | $ 1,240.00 |
Tower Only up to 150-feet | $ 1,472.50 |
Tower Only over 150-feet | |
Water Tanks Above Ground | |
Up to 2500 gallons | $ 55.00 |
2500-5000 gallons | $ 75.00 |
Over 5000 gallons | $ 105.00 |
Water Tanks In Ground | |
Up to 2500 gallons | $ 115.00 |
Over 5000 gallons | $ 155.00 |
Fuel Tanks Above Ground | |
Up to 2500 gallons | $ 65.00 |
2500-5000 gallons | $ 85.00 |
Over 5000 gallons | $ 110.00 |
Fuel Tanks In Ground | |
Up to 2500 gallons | $ 110.00 |
2500-5000 gallons | $ 160.00 |
Over 5000 gallons | $ 210.00 |
In Ground Storage Tank Removal | $ 85.00 |
Signs | Per Zoning Ordinance and Sign Valuation |
Grading Permit Fees
101 to 1,000 CY | $69.00 for first 100 CY plus $32.58 for each addl 100 CY or fraction thereof |
1,001 to 10,000 CY | $332.25 for first 1,000 CY plus $28.05 for each addl 1,000 CY or fraction thereof |
10,001 TO 100,000 CY | $554.25 for first 10,000 CY plus $116.15 for each addl 10,000 CY or fraction thereof |
Over 100,0000 CY | $1562.20 for first 100,000 CY plus $65.75 for each addl 10,000 CY or fraction thereof |
Note: Grading Permits over 5000 CY will require a bond or deposit in lieu of bond |
Grading Plan Review Fees
101 to 1,000 CY | $69.00 |
1,001 to 10,000 CY | $88.50 |
10,001 TO 100,000 CY | $78.00 for first 10,000 CY plus $44.60 for each addl 10,000 CY or fraction thereof |
100,001 TO 200,000 CY | $469.00 for first 100,000 CY plus $29.10 for each addl 10,000 CY or fraction thereof |
Over 200,000 CY | $686.50 for first 200,000 CY plus $16.35 for each addl 10,000 CY or fraction thereof |
Plan Review Fees
Calculated as a percentage of the Permit Fee | |
Single Family Residential dwelling and accessory uses to single family residences | 25% |
All other uses (Commercial/Multi-Family and accessory uses) | 65% |
Standardized plan review of an established standardized plan for specific lot | 10% |
Plan review to establish a standardized plan | 25% + $100 |
Plan review to establish a solar standardized plan | $ 15.00 |
Automation fee charged on all permits | $ 40.00 |
Additional plan review required by revisions to plans | $65 per hour (Min. charge - one-half hour) |
Residential and Non-Residential Solar Fees
Solar Permit Issuance Fee (Plus Individual Fees Below) | $ 23.00 |
Solar Plan Check Fee | $ 35.00 |
Solar Inspection Fee (Two Inspections per Permit) | |
Area 1-Kingman, Bullhead City, Mohave Valley, Lake Havasu, Golden Valley, Valle Vista | $ 41.32 |
Area 2-Colorado City, Beaver Dam | $ 238.92 |
Area 3-Meadview | $ 126.96 |
Area 4-Dolan Springs, Stockton Hill Road, Cedar Hills | $ 83.64 |
Area 5-Truxton, Hackberry | $ 103.64 |
Area 6-Golden Shores | $ 93.64 |
Area 7-Yucca | $ 103.64 |
Area 8-Wikieup, Bogles Ranch | $ 238.92 |
Area 9-Planet Ranch | $ 323.56 |
Solar Automation Fee | |
If total of Inspection and Plan Check fee is over $80.00 | $ 40.00 |
If total of Inspection and Plan Check fee is less than $80.00 | 50% of Inspect and Plan Fee |
Each Additional Solar Inspection over two inspections | $ 65.00 |
Deposits for Processing Permit Application
Commercial | |
0 to 5,000 square feet of structure | $ 1,000.00 |
5,000 to 50,000 square feet of structure | $ 2,000.00 |
51,000 to 200,000 square feet of structure | $ 5,000.00 |
Over 201,000 square feet of structure | $ 10,000.00 |
Single Family Residences | $ 500.00 |
Garages, Pools, Patios | $ 100.00 |
Room Additions | $ 100.00 |
Block Walls | $ 50.00 |
Other Inspections and Fees
Inspections outside of normal business hours | $65 per hour (Minimum charge - two hours) |
Re-Inspection fees assessed under Section 305(g) provisions | $65.00 per hour |
Fees for which no fee is specifically indicated | $65 per hour (Min. charge - one-half hour) |
For use of outside consultants for plan checking and/or | Actual costs |
inspections, including County administrative and overhead costs |
Single Family Residence Example
Size | Valuation Per SF | Subtotal | |
Dwelling | 2302 SF | x $ 91.50 | = $ 210,633.00 |
Garage | 440 SF | x $ 29.77 | = $ 13,098.80 |
Porches, Patios | 150 SF | x $ 22.57 | = $ 3,385.50 |
Zero Clearance Fireplace | $ 2,400.00 | ||
Total Valuation of Structure | $ 229,517.30 | ||
VALUATION | $229,517.30 | ||
FEE FOR 1ST $100,000 | -$100,000.00 | $ 874.26 | |
$129,517.30 | |||
$4.86 PER ADDL $1000 | x 129.51730 | $ 629.45 | |
BUILDING PERMIT FEE | $ 1,503.71 | ||
PLAN REVIEW FEE @25% OF PERMIT FEE | $ 375.93 | ||
AUTOMATION | $ 40.00 | ||
TOTAL PERMIT | $ 1,919.64 |
Commercial Example
6000 SF Retail Store plus 3 Offices (400 SF Ea) and 3 Bathrooms | |||
Size | Valuation Per SF | Subtotal | |
Store | 6000 SF | x $ 77.10 | = $ 462,600.00 |
3 Offices | 1200 SF | x $ 103.60 | = $ 124,320.00 |
Total Valuation of Structure | $ 586,920.00 | ||
VALUATION | $586,920.00 | ||
FEE FOR 1ST $100,000 | -$100,000.00 | $ 2,818.26 | |
$486,920.00 | |||
$4.86 PER ADDL $1000 | 486.92000 | $ 2,103.49 | |
BUILDING PERMIT SUBTOTAL FEE | $ 4,921.75 | ||
ELECTRICAL PERMIT | $ 39.00 | ||
MECHANICAL PERMIT | $ 39.00 | ||
PLUMBING PERMIT | $ 39.00 | ||
ELECTRIC 200 AMP SERVICE | $ 95.55 | ||
AIR HANDLER | $ 33.00 | ||
PLUMBING FIXTURES | $ 54.60 | ||
WATER HEATER | $ 27.30 | ||
WATER HEATER VENT | $ 27.30 | ||
RECEPTICLES, SWITCHES | $ 94.50 | ||
VENT FANS | $ 23.40 | ||
BUILDING PERMIT FEE | $ 5,394.40 | ||
PLAN REVIEW FEE @65% OF PERMIT FEE | $ 3,506.36 | ||
AUTOMATION | $ 40.00 | ||
TOTAL PERMIT | $ 8,940.77 |