3rd Quarter 2022
3rd Quarter 2022 Summary
Dog | Cat | Total | |
---|---|---|---|
Quarterly Live Release Rate | 77% | 93% | 82% |
Beginning Shelter Count (07/01/2022) | 499 | 380 | 879 |
Intake (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 708 | 358 | 1066 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 12 | 4 | 16 |
Total Intake | 720 | 362 | 1082 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 12 | 4 | 16 |
ADJUSTED TOTAL INTAKE | 708 | 358 | 1066 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 310 | 150 | 460 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 20 | 0 | 20 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 10 | 117 | 127 |
RETURN TO OWNER/GUARDIAN | 153 | 3 | 156 |
Total | 493 | 270 | 763 |
Dogs & Cats Euthanized
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 19 | 1 | 20 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 139 | 22 | 161 |
Total Euthanasia | 158 | 23 | 181 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 12 | 4 | 16 |
ADJUSTED TOTAL EUTHANASIA | 146 | 19 | 165 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 639 | 289 | 928 |
DIED OR LOST IN SHELTER/CARE | 14 | 12 | 26 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 625 | 277 | 902 |
ENDING SHELTER COUNT (09/30/2022) | 554 | 437 | 991 |
Beginning Shelter Count July 1, 2022
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices