Hualapai Basin Groundwater Update
Water Budgets
Table 2. Summary of groundwater-budget components from Gaber and Truini (2011).
[Groundwater-budget values are in acre-feet per year, <, less than; WWTP, wastewater treatment plant]
Water-budget component | Detrital Valley Basin |
Hualapai Valley Basin |
||
Inflow to aquifer | Outflow from aquifer | Inflow to aquifer | Outflow from aquifer | |
Natural recharge | ||||
Mountain-block recharge | 1,200 | 4,400 | ||
Named ephemeral stream-channel recharge | - | 600 | ||
Other ephemeral stream-channel recharge | <300 | 400 | ||
Underflow in | - | 1300 | ||
Natural discharge | ||||
to Lake Mead or Colorado River | 1,400 | 5,700 | ||
Phreatic evapotranspiration (ET) | <300 | <300 | ||
Groundwater withdrawals | <300 | |||
Kingman municipal | - | 7,600 | ||
Community water suppliers | - | 500 | ||
Self-supplied domestic | - | 500 | ||
Industrial | - | - | ||
Interbasin transfer | 1,200 | |||
Incidental Recharge | <300 | 500 | ||
Infrastructure leakage | 3,000 | |||
Septic systems | 800 | |||
Treated WWTP effluent | ||||
Totals | 1,600 | 1,600 | 9,900 | 15,500 |
USGS 2013-5122
1From Freethey and Anderson (1986) predevelopment conditions.
2Partitioning between Colorado River and phreatic evapotranspiration uncertain because of a lack of data
3Groundwater is transferred in from Hualapai Valley Basin, but is not shown here because it is not part of the groundwater
Water-budget component This study (acre-ft/yr) |
Other Studies |
||||
Garner and Truini (2011) (acre-ft/yr) | Gillespie and Bentley (1971) (acre-ft/yr) | Freethey and Anderson (1986)1 (acre-ft/yr) | Other (see footnote 3) (acre-ft/yr) | ||
Natural recharge | |||||
Mountain-block recharge | 4,200 | 4,400 | - | - | - |
Truxton Wash stream-channel recharge | 800 | 600 | - | - | - |
Other ephemeral stream-channel recharge | - | 400 | - | - | - |
Underflow at Truxton Wash | - | 2300 | 3-1,000 | 300 | - |
Total recharge | 5,000 | 5,700 | 5,000 | 3,500 | 42,000-2,500 |
Natural Discharge | |||||
To Lake Mead | - | 5,700 | 5,000 | 3,800 | - |
Phreatic ET | - | <300 | - | <1,000 | - |
Total discharge | 5,600 | 5,700 | 5,000 | ||
Groundwater Withdrawals | |||||
City of Kingman municipal | 8,900 | 7,600 | - | - | - |
CWS | - | 500 | - | - | - |
SSD | 1,100 | 500 | - | - | - |
Interbasin transfer | - | 1,200 | - | - | - |
Agricultural pumping | 26,000 | - | - | - | - |
Total withdrawal | 36,000 | 9,800 | - | - | 58,200 |
Incidental recharge | |||||
Infrastructure leakage | - | 500 | - | - | - |
Septic systems | - | 3,000 | - | - | - |
treated WWTP effluent | - | 800 | - | - | - |
Total incidental recharge | 4,500 | 4,200 | - | - | - |
Enhanced infiltration projects | 1,200 | - | - | - | - |
Total inflow | 10,700 | 9,900 | - | - | - |
Total outflow | 41,600 | 15,500 | - | - | - |
Storage change | -30,900 | -5,600 | - | - | - |
Total storage, in maf | - | 5 | 10.5-21 | - | 43.8-10.1 |
USGS 2021-5077
1Data are predevelopment values obtained from unpublished tabular data. Plates in report show only qualitative ranges of values
2From Freethey and Anderson (1986) pre-development conditions, as there are insufficient data to calculate a current-condition value
3Negative value indicates basin outflow, rather than inflow, because of large Truxton Canyon pumping withdrawals in the 1960s
4Inavich and Conway (2009)
5Tadayoa (2005), value as of year 2000
Impacts to Existing Wells
Current Conditions
- Water level 500’-700’ below surface
- Wells drilled to 1100’ below surface
- Pumps set 600’-800’ below surface
Conditions at 1,200’ Water Level
- Require drilling new wells to 2,000’ minimum below surface
- Cost $2-3M per well
- Likely require additional treatment due to water quality