Mohave County Ordinance 2018-03 - Fees
Rezone Cost
| Base Fee | Automation | Total | |
|---|---|---|---|
| Residential | $ 750.00 | $ 40.00 | $ 790.00 |
| Commercial | $ 1,000.00 | $ 40.00 | $ 1,040.00 |
| Special Zoning | $1,500.00 | $ 40.00 | $ 1,540.00 |
| Modification of Conditions of Approval (requested by applicant) 1/2 regular fee + $40.00 |
|||
Use Permits
| Base Fee | Automation | Total | |
|---|---|---|---|
| Residential | $ 500.00 | $ 40.00 | $ 540.00 |
| Commercial | $ 500.00 | $ 40.00 | $ 540.00 |
| Renewable Energy | $500 + actual expense in excess | ||
| Extension of time | 1/2 regular fee + $40.00 | ||
| Modification of Conditions of Approval (requested by applicant) 1/2 regular fee + $40.00 |
|||
General or Area Plan Amendments
| Base Fee | Automation | Total | |
|---|---|---|---|
| Minor Amendment | $ 600.00 | $ 40.00 | $ 640.00 |
| Major Amendment | $ 1,500.00 | $ 40.00 | $ 1,540.00 |
Administrative Permits
| Initial | Automation | Total | |
|---|---|---|---|
| Accessory Residence, Kennel | $ 100.00 | $ 40.00 | $ 140.00 |
| Renewals | $ 50.00 | $ 25.00 | $ 75.00 |
Recreational Vehicles
| Initial | Automation | Total | |
|---|---|---|---|
| RVs | $ 100.00 | $ 40.00 | $ 140.00 |
| Renewals within 15 months | $ 50.00 | $ 25.00 | $ 75.00 |
| Additional fees apply for electrical and plumbing inspections if needed | |||
Home Occupation
| Initial | Automation | Total | |
|---|---|---|---|
| Home Occupation | $ 100.00 | $ 40.00 | $ 140.00 |
| Renewal | $ 50.00 | $ 25.00 | $ 75.00 |
Other
| Base Fee | Automation | Total | |
|---|---|---|---|
| Agricultural Exempion | $ 250.00 | $ 40.00 | $ 290.00 |
| Exemption permit | $ 50.00 | $ 25.00 | $ 75.00 |
| Site plan (first 2 reviews) | $ 600.00 | $ 40.00 | $ 640.00 |
| Additional Site Plan Reviews | $ 150.00 | $ 40.00 | $ 190.00 |
| MH & RV Parks | $ 750.00 | $ 40.00 | + $2 per space |
| Boards of Adjustment Variance or Interpretation | $ 500.00 | $ 40.00 | $ 540.00 |
| Open Lot Uses and Change of Use | $ 100.00 | $ 40.00 | $ 140.00 |
Subdivision
| Description | Fee |
|---|---|
| Application (non-refundable) | $2,000 plus Review Fee and $40 automation For Preliminary Plans and Final Plats for each phase |
| Preliminary Plan Review | $10 per acre plus $10 per lot/parcel/unit for each submittal |
| Final Plat Review | $10 per acre plus $10 per lot/parcel/unit for each submittal |
| Amendment to Final Plat (re-plat) | See Final Plat Review Fee |
| Amendment to Land Division Regulations | $1,000 |
| Amendment to Preliminary Plat after Board Approval | See Preliminary Plan Review Fee |
| Abandonment (of an easement or right-of-way) | $600 |
| Reversion of Acreage | $400 |
| Concurrent Abandonment and Reversion to Acreage | $800 |
| Tentative Plat for Non-Residential Subdivisions | See Preliminary Plan Review Fee |
| Final Plat for Non-Residential Subdivisions | See Final Plat Review Fee |
| Lot Plat | $250 per lot |
| Type II Subdivision | See Application and Final Plat Fees |
| Petitions of Exception | $350 for each petition not submitted with the Preliminary Plat |
| Appeal Items | $1,000 |
| Extensions of Time for Preliminary Plans | $200 plus $40 automation |
| Extensions of Time for Completion of Improvements | $100 plus $40 automation |
| Developer's Agreements (review, work on, approval) | $2,900 |
| Road Renaming | $500 plus $125 for each street sign requiring replacement Note: This fee does not apply to agencies requesting renaming for emergency response purposes (9-1-1) |
Modular or Manufactured Homes
| Square Footage | Zoning | Automation | State | Subtotal | With Electric | Over 20' From Septic | Electric & Over 20' From Septic |
|---|---|---|---|---|---|---|---|
| 1-999 Square Feet | $ 100.00 | $ 40.00 | $ 360.00 | $ 500.00 | $ 565.00 | $ 539.00 | $ 604.00 |
| 1,000-1,500 Square Feet | $ 125.00 | $ 40.00 | $ 360.00 | $ 525.00 | $ 590.00 | $ 564.00 | $ 629.00 |
| 1,501-2,000 Square Feet | $ 150.00 | $ 40.00 | $ 360.00 | $ 550.00 | $ 615.00 | $ 589.00 | $ 654.00 |
| 2,001-2,500 Square Feet | $ 175.00 | $ 40.00 | $ 360.00 | $ 575.00 | $ 640.00 | $ 614.00 | $ 679.00 |
| 2,501-3,000 Square Feet | $ 200.00 | $ 40.00 | $ 360.00 | $ 600.00 | $ 665.00 | $ 639.00 | $ 704.00 |
| 3,001-3,500 Square Feet | $ 250.00 | $ 40.00 | $ 360.00 | $ 650.00 | $ 715.00 | $ 689.00 | $ 754.00 |
| 3,501-4,000 Square Feet | $ 300.00 | $ 40.00 | $ 360.00 | $ 700.00 | $ 765.00 | $ 739.00 | $ 804.00 |
| 4,001-4,500 Square Feet | $ 350.00 | $ 40.00 | $ 360.00 | $ 750.00 | $ 815.00 | $ 789.00 | $ 854.00 |
| 4,501 or more Square Feet |
$350 + $25 For Each 500 Sq. Ft. or Portion There Of |
$ 40.00 | $ 360.00 | Plus $65.00 | Plus $39.00 | Plus $104.00 |
Single Story Residential Modular Multi-Family Dwellings Including Duplexes
| Square Footage | Zoning | Automation | State !!*PER STORY*!! |
Subtotal | With Electric | Over 20' From Septic | Electric & Over 20' From Septic |
|---|---|---|---|---|---|---|---|
| 1-999 Square Feet | $ 150.00 | $ 40.00 | $ 450.00 | $ 640.00 | $ 705.00 | $ 679.00 | $ 744.00 |
| 1,000-1,500 Square Feet | $ 200.00 | $ 40.00 | $ 450.00 | $ 690.00 | $ 755.00 | $ 729.00 | $ 794.00 |
| 1,501-2,000 Square Feet | $ 250.00 | $ 40.00 | $ 450.00 | $ 740.00 | $ 805.00 | $ 779.00 | $ 844.00 |
| 2,001-2,500 Square Feet | $ 300.00 | $ 40.00 | $ 450.00 | $ 790.00 | $ 855.00 | $ 829.00 | $ 894.00 |
| 2,501-3,000 Square Feet | $ 350.00 | $ 40.00 | $ 450.00 | $ 840.00 | $ 905.00 | $ 879.00 | $ 944.00 |
| 3,001-3,500 Square Feet | $ 400.00 | $ 40.00 | $ 450.00 | $ 890.00 | $ 955.00 | $ 929.00 | $ 994.00 |
| 3,501-4,000 Square Feet | $ 450.00 | $ 40.00 | $ 450.00 | $ 940.00 | $ 1,005.00 | $ 979.00 | $ 1,044.00 |
| 4,001-4,500 Square Feet | $ 500.00 | $ 40.00 | $ 450.00 | $ 990.00 | $ 1,055.00 | $ 1,029.00 | $ 1,094.00 |
| 4,501 or more Square Feet | $500 + $25 For Each 500 Sq. Ft. or Portion There Of |
$ 40.00 | $ 450.00 | Plus $65.00 | Plus $39.00 | Plus $104.00 | |
| Changes To Permit $10 State / $65 County Total $75 6 Month Extension $82.00 State Install Re-Inspect Or Additional Not Covered $120.00 State |
|||||||