Environmental Health - Fee Schedule
Fee Schedule ─ September 1, 2023
PERMIT TYPE | PERMIT DESCRIPTION | FEE 2023 | TOTAL FEE (w/ tech) |
FOOD PROGRAM - 1000 | |||
FIXED FOOD SERVICE ESTABLISHMENTS/BARS 1001-1020 | |||
1001 | FOOD SERVICE - TYPE I | $540.00 | $555.00 |
1002 | FOOD SERVICE - TYPE II | $640.00 | $655.00 |
1003 | FOOD SERVICE - TYPE III | $810.00 | $825.00 |
1004 | BAR OR TAVERN - NO OTHER FOOD SERVICE | $640.00 | $655.00 |
1005 | BAR/LOUNGE PERMIT IN ADDITION TO SEPARATE FOOD SERVICE PERMIT | $520.00 | $535.00 |
1006 | SEASONAL: FOOD SERVICE TYPE I (180 consecutive days or less) | $270.00 | $285.00 |
1007 | SEASONAL: FOOD SERVICE TYPE II (180 consecutive days or less) | $340.00 | $355.00 |
1008 | SEASONAL: FOOD SERVICE TYPE III (180 consecutive days or less) | $440.00 | $455.00 |
1009 | NON-PROFIT CONCESSION STAND - NON CONTINUOUS OPERATION (E.G. SPORTS LEAGUES) | $270.00 | $285.00 |
Note: Type 1009 is intended to apply to non-profit sports league concession stands found at sports parks/fields only Note: Seasonal Permits apply only to establishments that operate no more than 180 consecutive days (or 6 consecutive months or less) in a year. | |||
FOOD SERVICE - OTHER 1021-1030 | |||
1021 | DAY CARE CENTER/NURSING HOME/SENIOR CENTERS (FOOD PREP ONLY) | $660.00 | $675.00 |
1022 | BED AND BREAKFAST/BOARDING HOUSE | $640.00 | $655.00 |
1023 | PUBLIC SCHOOLS (MAIN KITCHEN WITH DELIVERY VEHICLES) | $490.00 | $505.00 |
1024 | SATELLITE FACILITY | $290.00 | $305.00 |
1025 | PUBLIC SCHOOLS (MAIN KITCHEN) | $440.00 | $455.00 |
MISCELLANEOUS FOOD ESTABLISHMENTS 1031-1040 | |||
1031 | FOOD PROCESSOR | $540.00 | $555.00 |
1032 | BAKERY/CONFECTIONARY | $540.00 | $555.00 |
1033 | MEAT MARKET OR MEAT ESTABLISHMENT | $540.00 | $555.00 |
1034 | VENDING MACHINE OPERATOR | $270.00 | $285.00 |
1035 | VENDING MACHINE-POTENTIALLY HAZARDOUS MACHINE | $95.00 | $110.00 |
RETAIL FOOD/FOOD WAREHOUSES 1041-1050 | |||
1041 | RETAIL/PACKAGED FOOD < 50 SQ FT | $170.00 | $185.00 |
1042 | RETAIL/PACKAGED FOOD 51 - 2000 SQFT | $320.00 | $335.00 |
1043 | RETAIL FOOD/PACKAGED FOOD > 2000 SQ FT | $470.00 | $485.00 |
1044 | WHOLESALE FOOD DISTRIBUTOR | $320.00 | $335.00 |
1045 | FOOD WAREHOUSE | $320.00 | $335.00 |
1047 | FOOD WAREHOUSE - NON PROFIT (E.G. FOOD BANK) | $0.00 | |
1048 | DRINK DISPENSER PERMIT (ONLY IN COMBINATION WITH A RETAIL PERMIT) | $110.00 | $125.00 |
COMMISSARY/MOBILES 1051-1060 | |||
1051 | CATERING OR COMMISSARY | $640.00 | $655.00 |
1052 | CATERING VEHICLE | $95.00 | $110.00 |
1053 | MOBILE: FOOD PEDDLER OPEN FOOD LIMITED ITEMS | $540.00 | $555.00 |
1054 | MOBILE: FOOD PEDDLER (FOOD PREPARATION UNITS - MULTIPLE ITEMS) | $660.00 | $675.00 |
1055 | MOBILE: FOOD UNIT - PREPACKAGED FOODS ONLY | $145.00 | $160.00 |
WATER/ICE SERVICES 1061-1070 | |||
1061 | BOTTLED WATER PLANT | $540.00 | $555.00 |
1062 | WATER DISPENSING MACHINE (EACH) | $95.00 | $110.00 |
1063 | ICE MANUFACTURING PLANT | $540.00 | $555.00 |
TEMPORARY EVENTS 1071-1080 | |||
1071 | TEMPORARY FOOD SERVICE | $95.00 | |
<7 days notice $50.00 additional fee | $50.00 | ||
1072 | TEMPORARY FOOD SERVICE (NON-PROFIT OR TAX EXEMPT) | $45.00 | |
<7 days notice $25.00 additional fee | $25.00 | ||
1073 | TEMPORARY RETAIL FOOD | $70.00 | |
1074 | TEMPORARY RETAIL FOOD (NON-PROFIT OR TAX EXEMPT) | $35.00 | |
1075 | COOK OFF UP TO 20 PARTICIPANTS | $145.00 | |
EACH ADDITIONAL PARTICIPANT $5.00 | $5.00 | ||
<7 days notice $50.00 additional fee | $50.00 | ||
1076 | COOK OFF UP TO 20 PARTICIPANTS (NON-PROFIT OR TAX EXEMPT) | $45.00 | |
EACH ADDITIONAL PARTICIPANT $2.50 | $2.50 | ||
<7 days notice $25.00 additional fee | $25.00 | ||
1077 | SAMPLING PERMIT (non-potentially hazardous prepackaged food items only) | $35.00 | |
1078 | ANNUAL TEMPORARY FOOD SERVICE | $270.00 | |
1079 | ANNUAL TEMPORARY FOOD SERVICE (NON-PROFIT OR TAX EXEMPT) | $145.00 |
Note A: Sampling permits apply only to those vendors offering samples of non-potentially hazardous prepackaged food items. If the food items are prepared onsite and packaged, the full temporary event permit fee will apply. Note B: Non-profit/tax exempt permits apply only to those organizations that are not "for-profit" businesses or entities. Proof of non-profit or tax exempt status must be shown at the time of application. Note C: The temporary event permit is issued in conjunction with a community event and is valid only for the permittee/booth and event, no more than 14 consecutive days, for which it is issued. For fundraising purposes only, a non-profit group may obtain up to 4 temporary event permits per year (aside from regularly scheduled community events e.g. County Fair, Andy Devine Days, Cornfest, Taste of Lake Havasu, etc.)
ACCOMMODATIONS/PARKS - 1100 | |||
HOTEL/MOTEL 1101-1110 | |||
1101 | PUBLIC ACCOMMODATIONS (up to 50 units) | $220.00 | $235.00 |
1102 | PUBLIC ACCOMMODATIONS (51-99 units) | $320.00 | $335.00 |
1103 | PUBLIC ACCOMMODATIONS (100+ units) | $420.00 | $435.00 |
1104 | NON-PROFIT PUBLIC ACCOMMODATIONS (E.G. HOMELESS SHELTER) | $0.00 | |
CAMPGROUNDS 1111-1120 | |||
1111 | CAMPGROUNDS | $520.00 | $535.00 |
1112 | CAMPGROUNDS - NON-PROFIT | $0.00 | |
RV PARKS 1121-1130 | |||
1121 | MOBILE HOME/TRAILER PARK (up to 50 spaces) | $220.00 | $235.00 |
1122 | MOBILE HOME/TRAILER PARK (51-150 spaces) | $270.00 | $285.00 |
1123 | MOBILE HOME/TRAILER PARK (151+ spaces) | $320.00 | $335.00 |
SCHOOL BUILDINGS 1131-1140 | |||
1131 | SCHOOL BUILDING | $220.00 | $235.00 |
PUMPERS/HAULERS - 1200 | |||
SEPTIC PUMPERS/HAULERS 1201-1210 | |||
1201 | SEPTIC TANK PUMPER/CHEMICAL TOILET SERVICE (INSPECTION FEE PER TRUCK)* | $97.00 | $112.00 |
GARBAGE HAULERS 1211-1220 | |||
1211 | GARBAGE HAULER (PRIVATE - PER TRUCK) | $97.00 | $112.00 |
*Fee for septic tank pumpers/chemical toilet service is an inspection fee only for those vehicles over 750 gallons and permit fee for those vehicles less than 750 gallons. Vehicles over 750 gallons are licensed by ADEQ and inspected per delegation, by Environmental Health | |||
RECREATIONAL HEALTH - 1300 | |||
1301 | SEMI PUBLIC POOL OR SPRAY POND | $285.00 | $300.00 |
1302 | SPA OR JACUZZI | $285.00 | $300.00 |
1303 | (1) POOL OR SPRAY POND AND (1) SPA/JACUZZI | $335.00 | $350.00 |
1304 | ADD'L POOL OR SPRAY POND OR SPA/JACUZZI | $125.00 | $140.00 |
1305 | PUBLIC POOL OR SPRAY POND (PER MONTH IN OPERATION) | $135.00 | $150.00 |
ANIMAL HEALTH - 1400 | |||
1401 | PET SHOP | $220.00 | $235.00 |
1403 | KENNEL | $220.00 | $235.00 |
1402 | GROOMING PARLOR | $220.00 | $235.00 |
1404 | COMBINATION PERMIT | $270.00 | $285.00 |
REQUIRED PLAN REVIEWS | |||
FOOD SERVICE ESTABLISHMENT | |||
MOBILE FOOD | $295.00 | ||
< 2000 SQ. FT. (TWO OR LESS PERMIT TYPES) | $445.00 | ||
> 2000 SQ. FT. (TWO OR LESS PERMIT TYPES) | $645.00 | ||
FOOD SERVICE/RETAIL FOOD WITH MULTIPLE DEPTS (THREE OR MORE PERMIT TYPES) | $1,045.00 | ||
REMODEL OR ADDITION | $285.00 | ||
HACCP REVIEW FOR FOOD ESTABLISHMENTS | $225.00 | ||
NOTE: A remodel or addition applies only to those establishments that are currently permitted by the Environmental Health Division. All other construction is considered "new construction." | |||
RETAIL FOOD OR PACKAGED FOOD ESTABLISHMENT | |||
<1000 SQ. FT. | $145.00 | ||
1,001 - 2,000 SQ. FT. | $195.00 | ||
> 2,000 SQ. FT. | $245.00 | ||
OTHER ESTABLISHMENT TYPES | |||
PET SHOP/KENNEL/GROOMING | $145.00 | ||
PET SHOP/KENNEL/GROOMING REMODEL/ADDITION | $85.00 | ||
PUBLIC ACCOMMODATIONS (CAMPGROUNDS, TRAILER PARKS, HOTELS) | $345.00 | ||
PUBLIC ACCOMMODATIONS REMODEL/ADDITION | $185.00 | ||
SCHOOL BUILDINGS | $245.00 | ||
SCHOOL BUILDINGS REMODEL/ADDITION | $135.00 | ||
NOTE: A remodel or addition applies only to those establishments that are currently permitted by the Environmental Health Division (EHD) or establishments that have been permitted in the past and at the discretion of the EHD. All other construction is considered "new construction." | |||
MISCELLANEOUS FEES - ANNUAL PERMITS PROGRAMS | |||
OPERATING WITHOUT REQUIRED PERMIT (ADDED TO ANNUAL FEE) | $560.00 | ||
FOOD HANDLER CERTIFICATION | $20.00 | ||
CERTIFIED FOOD PROTECTION MANAGER CLASS | $85.00 | ||
REPLACEMENT FOOD HANDLER CARD | $0.25 | ||
MISCELLANEOUS FEES - OTHER | |||
REQUIRED ADDITIONAL INSPECTION - ANNUAL PERMITS | $125.00 | ||
REQUIRED ADDITIONAL INSPECTION - RECREATIONAL HEALTH, SEPTIC/REFUSE/WATER HAULERS | $80.00 | ||
SANITARIAN/FIELD CONSULTATION FEE - MIN. 1 HR (e.g. opening insp, complaint response, etc.) | $120.00 | ||
PHOTOCOPY (ONE SIDE OF ONE PAGE) | $0.25 | ||
FAX (ONE SIDE OF ONE PAGE) | $3.50 | ||
CLERICAL RESEARCH (PER HOUR) - 3 or more file research requests per day by the same party | $60.00 | ||
LATE FEE (FIRST 30 DAYS) | $50.00 | ||
TECHNOLOGY FEE | $15.00 |
Effective September 1, 2023