2010 Total Population by Race and Hispanic Origin

MOHAVE COUNTY SUPERVISOR AND COMMUNITY COLLEGE DISTRICTS
TOTAL POPULATION BY RACE AND HISPANIC ORIGIN
PLAN BOS/C

  District 1 District 2 District 3 District 4 District 5 Total, All Districts
Number            
Hispanic, of any race 5,037 9,505 4,638 4,504 5,885 29,569
Non-Hispanic White 31,843 28,555 33,299 33,107 32,574 159,378
Non-Hispanic Black 400 632 338 564 345 2,279
Non-Hispanic American Indian 2,200 519 541 833 1,052 5,145
Non-Hispanic Asian 482 679 540 503 477 2,681
Non-Hispanic Hawaiian 122 81 69 98 74 444
Non-Hispanic other race 46 64 53 42 36 241
Non-Hispanic two or more races 78 97 54 100 120 449
Total Population 40,208 40,132 39,532 39,751 40,563 200,186
Percent            
Hispanic, of any race 12.53% 23.68% 11.73% 11.33% 14.51% 14.77%
Non-Hispanic White 79.20% 71.15% 84.23% 83.29% 80.30% 79.61%
Non-Hispanic Black 0.99% 1.57% 0.86% 1.42% 0.85% 1.14%
Non-Hispanic American Indian 5.47% 1.29% 1.37% 2.10% 2.59% 2.57%
Non-Hispanic Asian 1.20% 1.69% 1.37% 1.27% 1.18% 1.34%
Non-Hispanic Hawaiian 0.30% 0.20% 0.17% 0.25% 0.18% 0.22%
Non-Hispanic other race 0.11% 0.16% 0.13% 0.11% 0.09% 0.12%
Non-Hispanic two or more races 0.19% 0.24% 0.14% 0.25% 0.30% 0.22%
Total Percent 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Ideal Population 40,037 40,037 40,037 40,037 40,037 Total deviation
Total Population deviation: 40,208 40,132 39,532 39,751 40,563  
Numeric deviation from Ideal Value 171 95 -505 -286 526 1,031
Percent deviation from Ideal Value 0.43% 0.24% -1.26% -0.71% 1.31% 2.58%

Source: Census 2010 Redistricting Data (Public Law 94-171) Summary file, Arizona
Tabulation: Research Advisory Services, Inc., Phoenix AZ (602) 230-9580


MOHAVE COUNTY SUPERVISOR AND COMMUNITY COLLEGE DISTRICTS
VOTING-AGE POPULATIONS BY RACE AND HISPANIC ORIGIN
PLAN BOS/CCD

  District 1 District 2 District 3 District 4 District 5 Total, All Districts
Voting-Age Number            
Hispanic, of any race 3,014 6,078 2,922 3,264 3,708 18,986
Non-Hispanic White 22,908 24,579 28,277 28,092 28,034 131,890
Non-Hispanic Black 230 412 213 441 222 1,518
Non-Hispanic American Indian 1,437 412 425 691 742 3,707
Non-Hispanic Asian 365 550 384 393 367 2,059
Non-Hispanic Hawaiian 85 58 48 67 56 314
Non-Hispanic other race 28 45 36 32 26 167
Non-Hispanic two or more races 41 64 38 69 68 280
Voting-Age Population 28,108 32,198 32,343 33,049 33,223 158,921
Voting-Age Percent            
Hispanic, of any race 10.72% 18.88% 9.03% 9.88% 11.16% 11.95%
Non-Hispanic White 81.50% 76.34% 87.43% 85.00% 84.38% 82.99%
Non-Hispanic Black 0.82% 1.28% 0.66% 1.33% 0.67% 0.96%
Non-Hispanic American Indian 5.11% 1.28% 1.31% 2.09% 2.23% 2.33%
Non-Hispanic Asian 1.30% 1.71% 1.19% 1.19% 1.10% 1.30%
Non-Hispanic Hawaiian 0.30% 0.18% 0.15% 0.20% 0.17% 0.20%
Non-Hispanic other race 0.10% 0.14% 0.11% 0.10% 0.08% 0.11%
Non-Hispanic two or more races 0.15% 0.20% 0.12% 0.21% 0.20% 0.18%
Voting-Age Percent 100.00% 100.00% 100.00% 100.00% 100.00% 100.00

Source: Census 2010 Redistricting Data (Public Law 94-171) Summary file, Arizona
Tabulation: Research Advisory Services, Inc., Phoenix AZ (602) 230-9580