2015 Precinct Consolidation
| Old Precinct #s | BOS/M CC Dist. | JP Dist. | NEW Precinct # & Name | Area |
|---|---|---|---|---|
| 1 | BOS 1 | JP 1 | 201 - Wikieup | Wikieup |
| 45 | BOS 4 | JP 5 | 202 - White Hills | White Hills |
| 31 | BOS 5 | JP 2 | 203 - Yucca | Yucca |
| 4 | BOS 4 | JP 5 | 204 - Chloride | Chloride |
| 5 | BOS 1 | JP 4 | 205 - North Canyon | Colorado City/Moccasin |
| 26 | BOS 4 | JP 2 | 206 - Oatman | Oatman |
| 7 | BOS 5 | JP 2 | 207 - Desert Hills | Lake Havasu City |
| 8 | BOS 4 | JP 5 | 208 - Meadview | Meadview |
| 9 | BOS 4 | JP 5 | 209 - Dolan Springs | Dolan Springs |
| 10, 46, 50, 60 | BOS 4 | JP 1 | 210 - Golden Valley | Golden Valley |
| 25,28,30,37,39,41,42,47,56,59,65 | BOS 2 | JP 3 |
211 - Bullhead City (with 4 poll site options to vote at) |
Bullhead City |
| 2,12,48,49,55,61 | BOS 5 | JP 3 |
212 - Mohave Valley (with 2 poll site options to vote at) |
Mohave Valley |
| 13 | BOS 1 | JP 5 | 213 - Hackberry | Valle Vista |
| 32 | BOS 1 | JP 5 | 214 - Truxton | Truxton/Peach Springs |
| 14,16,38,58 | BOS 1 | JP 1 | 215 - Kingman Central | Kingman |
| 3,11,24,40,62 | BOS 4 | JP 5 | 216 - Kingman North | Kingman |
| 6,15,17,18,51 | BOS 4 | JP 1 |
217 - Kingman South (with 3 poll site options to vote at) |
Kingman |
| 19,20,22,66 | BOS 1 | JP 5 |
218 - Kingman East (with 2 poll site options to vote at) |
Kingman |
| 33,52,64,71,72 | BOS 5 | JP 2 | 219 - Lake Havasu North | Lake Havasu City |
| 34,35,36,43,44,53,54,57,63,67,68,69,70,73 | BOS 3 | JP 2 |
220 - Lake Havasu South (with 4 poll site options to vote at) |
Lake Havasu City |
| 21 | BOS 1 | JP 4 | 221 - Littlefield | Beaver Dam |
| 29 | BOS 5 | JP 2 | 222 - Golden Shores | Topock |
| 23 | BOS 1 | JP 4 | 223 - Moccasin | Colorado City/Moccasin |
| 27 | BOS 1 | JP 5 | 224 - Peach Springs | Truxton/Peach Springs |