Map 101 demographics

Mohave County - Map 101 (unchanged from current)

Category Field 1 2 3 4 5 Total
2020 Census Total Population 40,606 41,878 42,651 43,603 44,529 213,267
Deviation from Ideal -2,047 -775 -2 950 1,876 3,923
Pct. Deviation -4.80% -1.82% -0.01% 2.23% 4.40% 9.20%
Citizen Voting Age Pop. Total 30,445 32,035 33,097 35,512 34,509 165,597
Hisp 10% 18% 11% 9% 16% 13%
NH White 82% 77% 86% 86% 79% 82%
NH Native Amer. 5% 1% 2% 2% 3% 3%
NH Black 1% 2% 1% 2% 1% 1%
Asian/Pac.Isl. 1% 1% 1% 1% 1% 1%
Age age0-19 26% 19% 17% 17% 17% 19%
age20-60 44% 43% 41% 45% 41% 43%
age60plus 30% 38% 42% 38% 42% 38%
Immigration immigrants 4% 9% 7% 4% 7% 6%
naturalized 47% 55% 47% 53% 57% 52%
Language spoken at home english 91% 84% 90% 94% 89% 90%
spanish 6% 14% 8% 5% 9% 8%
asian-lang 0% 1% 1% 1% 1% 1%
other lang 2% 0% 0% 0% 0% 1%
Language Fluency Speaks Eng. "Less than Very Well" 3% 6% 4% 2% 3% 3%
Education (among those age 25+ hs-grad 70% 73% 72% 73% 77% 73%
bachelor 9% 7% 10% 8% 8% 8%
graduate degree 5% 3% 6% 4% 5% 5%
Child in Household child-under18 23% 19% 15% 16% 16% 18%
Pct of Pop. Age 16+ employed 50% 47% 47% 37% 46% 45%
Household Income income 0-25k 26% 29% 20% 31% 22% 26%
income 25-50k 31% 30% 25% 28% 27% 28%
income 50-75k 19% 20% 22% 20% 22% 21%
income 75-200k 22% 19% 29% 20% 26% 23%
income 200k-plus 2% 2% 3% 2% 3% 2%
Housing Stats single family 93% 83% 84% 95% 96% 90%
multi-family 6% 16% 13% 4% 2% 8%
rented 30% 42% 31% 25% 26% 31%
owned 70% 58% 69% 75% 74% 69%
Total population from 2020 Census data and 2015-2019 American Community Survey data. Citizen Voting Age Population, Age, Immigration, and other demographics from the 2015-2019 American Community Survey and Special Tabulation 5-year data.