Population by Districts, City & Town
Census Population Changes in Mohave County Supervisor and Community College Districts, 2000 to 2010
| Population in: | Population Growth, 2000-2010 | ||||
|---|---|---|---|---|---|
| 2000 | 2010 | Number | Percent | ||
| Supervisor Districts | |||||
| Total Population | |||||
| BOS1 | 50,865 | 68,105 | 17,240 | 33.89% | |
| BOS2 | 52,663 | 67,105 | 14,442 | 27.42% | |
| BOS3 | 51,504 | 64,976 | 13,472 | 26.16% | |
| 155,032 | 200,186 | 45,154 | 29.13% | ||
| Hispanic Population | |||||
| BOS1 | 4,261 | 7,853 | 3,592 | 84.30% | |
| BOS2 | 8,632 | 13,182 | 4,550 | 52.71% | |
| BOS3 | 4,289 | 8,534 | 4,245 | 98.97% | |
| 29,569 | 17,182 | 12,387 | 72.09% | ||
| American Indian Population | |||||
| BOS1 | 2,034 | 2,762 | 728 | 35.79% | |
| BOS2 | 532 | 1,059 | 527 | 99.06% | |
| BOS3 | 672 | 1,324 | 652 | 97.02% | |
| 5,145 | 3,238 | 1,907 | 58.89% | ||
| Community College Districts | |||||
| Total Population | |||||
| CCD1 | 32,472 | 42,528 | 10,056 | 30.97% | |
| CCD2 | 30,230 | 37,567 | 7,337 | 24.27% | |
| CCD3 | 31,028 | 37,517 | 6,489 | 20.91% | |
| CCD4 | 31,185 | 39,209 | 8,024 | 25.73% | |
| CCD5 | 30,117 | 43,365 | 13,248 | 43.99% | |
| 200,186 | 155,032 | 45,154 | 29.13% | ||
| Hispanic Population | |||||
| CCD1 | 3,535 | 6,572 | 3,037 | 85.91% | |
| CCD2 | 2,040 | 3,951 | 1,911 | 93.68% | |
| CCD3 | 6,494 | 9,613 | 3,119 | 48.03% | |
| CCD4 | 2,459 | 4,051 | 1,592 | 64.74% | |
| CCD5 | 2,654 | 5,382 | 2,728 | 102.79% | |
| 17,182 | 29,569 | 12,387 | 72.09% | ||
| American Indian Population | |||||
| CCD1 | 642 | 1,063 | 421 | 65.58% | |
| CCD2 | 163 | 530 | 367 | 225.15% | |
| CCD3 | 303 | 532 | 229 | 75.58% | |
| CCD4 | 349 | 740 | 391 | 112.03% | |
| CCD5 | 1,781 | 2,280 | 499 | 28.02% | |
| 3,238 | 5,145 | 1,907 | 58.89% | ||
Census Population Changes in Mohave County Cities, Towns and Places
| Population in: | Population Growth, 2000-2010 | |||
|---|---|---|---|---|
| 2000 | 2010 | Number | Percent | |
| Cities and Towns | ||||
| Bullhead City AZ | 33,769 | 39,540 | 5,771 | 17.09% |
| Colorado City AZ | 3,334 | 4,821 | 1,487 | 44.60% |
| Kingman AZ | 20,069 | 28,068 | 7,999 | 39.86% |
| Lake Havasu City AZ | 41,938 | 52,527 | 10,589 | 25.25% |
| Unincorporated Communities | ||||
| Antares AZ | n.a. | 126 | n.a. | n.a. |
| Arizona Village AZ | 351 | 946 | 595 | 169.52% |
| Beaver Dam AZ | n.a. | 1,962 | n.a. | n.a. |
| Cane Beds AZ | n.a. | 448 | n.a. | n.a. |
| Centennial Park AZ | n.a. | 1,264 | n.a. | n.a. |
| Chloride AZ | n.a. | 271 | n.a. | n.a. |
| Clacks Canyon AZ | n.a. | 173 | n.a. | n.a. |
| Crozier AZ | n.a. | 14 | n.a. | n.a. |
| Crystal Beach AZ | n.a. | 279 | n.a. | n.a. |
| Desert Hills AZ | 2,183 | 2,245 | 62 | 2.84% |
| Dolan Springs AZ | 1,867 | 2,033 | 166 | 8.89% |
| Fort Mohave AZ | n.a. | 14,364 | n.a. | n.a. |
| Golden Shores AZ | n.a. | 2,047 | n.a. | n.a. |
| Golden Valley AZ | 4,515 | 8,370 | 3,855 | 85.38% |
| Grand Canyon West AZ | n.a. | 2 | n.a. | n.a. |
| Hackberry AZ | n.a. | 68 | n.a. | n.a. |
| Kaibab AZ | 275 | 124 | -151 | -54.91% |
| Katherine AZ | n.a. | 103 | n.a. | n.a. |
| Lazy Y U AZ | n.a. | 428 | n.a. | n.a. |
| Littlefield AZ | n.a. | 308 | n.a. | n.a. |
| McConnico AZ | n.a. | 70 | n.a. | n.a. |
| Meadview AZ | n.a. | 1,224 | n.a. | n.a. |
| Mesquite Creek AZ | 205 | 416 | 211 | 102.93% |
| Moccasin AZ | n.a. | 89 | n.a. | n.a. |
| Mohave Valley AZ | 13,694 | 2,616 | -11,078 | -80.90% |
| Mojave Ranch Estates AZ | 28 | 52 | 24 | 85.71% |
| New Kingman-Butler AZ | 14,810 | 12,134 | -2,676 | -18.07% |
| Oatman AZ | n.a. | 135 | n.a. | n.a. |
| Peach Springs AZ | 600 | 1,090 | 490 | 81.67% |
| Pine Lake AZ | n.a. | 138 | n.a. | n.a. |
| Pinion Pines AZ | n.a. | 186 | n.a. | n.a. |
| Scenic AZ | n.a. | 1,643 | n.a. | n.a. |
| So-Hi AZ | n.a. | 477 | n.a. | n.a. |
| Truxton AZ | n.a. | 134 | n.a. | n.a. |
| Valentine AZ | n.a. | 38 | n.a. | n.a. |
| Valle Vista AZ | n.a. | 1,659 | n.a. | n.a. |
| Walnut Creek AZ | n.a. | 562 | n.a. | n.a. |
| White Hills AZ | n.a. | 323 | n.a. | n.a. |
| Wikieup AZ | n.a. | 133 | n.a. | n.a. |
| Willow Valley AZ | 585 | 1,062 | 477 | 81.54% |
| Yucca AZ | n.a. | 126 | n.a. | n.a. |
Source: Census 2010 and 2000 Redistricting Data (Public Law 94-171) Summary Files, Arizona