Precinct Committeemen Allotment

2024

PRECINCT COMMITTEEMEN  ‐  NOMINATION PETITION SIGNATURE REQUIREMENTS BY PRECINCT

2024 A.R.S. §16‐322.6.; 16‐821 Democratic Party Republican Party
Precinct # & Name Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max
201 ‐ Wikieup 16 1 1 2 165 2 4 10
202 ‐ White Hills 47 1 1 5 166 2 4 10
203 ‐ Yucca 77 2 2 8 458 5 10 10
204 ‐ Chloride 71 2 2 8 388 4 8 10
205 ‐ North Canyon 54 1 2 6 1,762 15 10 10
206 ‐ Oatman 17 1 1 2 95 2 2 10
207 ‐ Desert Hills 277 3 6 10 1,702 15 10 10
208 ‐ Meadview 160 2 4 10 662 6 10 10
209 ‐ Dolan Springs 218 3 5 10 531 5 10 10
210 ‐ Golden Valley 927 8 10 10 4,317 36 10 10
211 ‐ Bullhead City 4,421 36 10 10 12,581 102 10 10
212 ‐ Mohave Valley 2,279 19 10 10 8,416 68 10 10
213 ‐ Hackberry 189 3 4 10 1,219 11 10 10
214 ‐ Truxton 15 1 1 2 123 2 3 10
215 ‐ Kingman Central 958 9 10 10 2,924 24 10 10
216 ‐ Kingman North 1,108 10 10 10 4,013 33 10 10
217 ‐ Kingman South 1,163 10 10 10 5,226 43 10 10
218 ‐ Kingman East 1,497 13 10 10 6,318 52 10 10
219 ‐ Lake Havasu North 1,256 11 10 10 7,251 59 10 10
220 ‐ Lake Havasu South 3,598 30 10 10 17,954 145 10 10
221 ‐ Littlefield 334 4 7 10 960 9 10 10
222 ‐ Golden Shores 196 3 4 10 829 8 10 10
223 ‐ Moccasin 28 1 1 3 62 1 2 7
224 ‐ Peach Springs 229 3 5 10 40 1 1 4
TOTALS 19,135 177     78,162 650    

 

2024 A.R.S. §16‐322.6.; 16‐821 Libertarian Party No Labels Party
Precinct # & Name Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max
201 ‐ Wikieup 1 1 1 1 2 1 1 1
202 ‐ White Hills 2 1 1 1 1 1 1 1
203 ‐ Yucca 7 1 1 1 4 1 1 1
204 ‐ Chloride 8 1 1 1 0 1 0 0
205 ‐ North Canyon 35 1 1 4 19 1 1 2
206 ‐ Oatman 1 1 1 1 0 1 0 0
207 ‐ Desert Hills 15 1 1 2 7 1 1 1
208 ‐ Meadview 6 1 1 1 5 1 1 1
209 ‐ Dolan Springs 10 1 1 1 9 1 1 1
210 ‐ Golden Valley 55 1 2 6 25 1 1 3
211 ‐ Bullhead City 149 2 3 10 116 2 3 10
212 ‐ Mohave Valley 89 2 2 9 76 2 2 8
213 ‐ Hackberry 12 1 1 2 7 1 1 1
214 ‐ Truxton 3 1 1 1 2 1 1 1
215 ‐ Kingman Central 63 2 2 7 41 1 1 5
216 ‐ Kingman North 64 2 2 7 36 1 1 4
217 ‐ Kingman South 79 2 2 8 26 1 1 3
218 ‐ Kingman East 104 2 3 10 60 1 2 6
219 ‐ Lake Havasu North 78 2 2 8 35 1 1 4
220 ‐ Lake Havasu South 163 2 4 10 116 2 3 10
221 ‐ Littlefield 13 1 1 2 6 1 1 1
222 ‐ Golden Shores 13 1 1 2 7 1 1 1
223 ‐ Moccasin 2 1 1 1 2 1 1 1
224 ‐ Peach Springs 2 1 1 1 1 1 1 1
TOTALS 974 32     603 27    

 

2024 A.R.S. §16‐322.6.; 16‐821 Green Party
Precinct # & Name Active Registered Voters # of PCs Minimum Signatures 2% or 10 Max Maximum Signatures 10% or 10 Max
201 ‐ Wikieup 0 1 0 0
202 ‐ White Hills 0 1 0 0
203 ‐ Yucca 0 1 0 0
204 ‐ Chloride 0 1 0 0
205 ‐ North Canyon 0 1 0 0
206 ‐ Oatman 0 1 0 0
207 ‐ Desert Hills 0 1 0 0
208 ‐ Meadview 0 1 0 0
209 ‐ Dolan Springs 0 1 0 0
210 ‐ Golden Valley 0 1 0 0
211 ‐ Bullhead City 0 1 0 0
212 ‐ Mohave Valley 0 1 0 0
213 ‐ Hackberry 0 1 0 0
214 ‐ Truxton 0 1 0 0
215 ‐ Kingman Central 0 1 0 0
216 ‐ Kingman North 0 1 0 0
217 ‐ Kingman South 0 1 0 0
218 ‐ Kingman East 0 1 0 0
219 ‐ Lake Havasu North 0 1 0 0
220 ‐ Lake Havasu South 0 1 0 0
221 ‐ Littlefield 0 1 0 0
222 ‐ Golden Shores 0 1 0 0
223 ‐ Moccasin 0 1 0 0
224 ‐ Peach Springs 0 1 0 0
TOTALS 0 24