Registered Voter by Precinct
MOHAVE COUNTY VOTER TOTALS APRIL 1, 2011
Registro del Condado de Mohave por Partido Abril 1, 2011
| Precinct | DEM | REP | GRN | LBT | OTH | TOTAL |
|---|---|---|---|---|---|---|
| 01 WIKIEUP | 30 | 113 | 0 | 4 | 78 | 225 |
| 02 MOHAVE MESA | 1,026 | 1,277 | 2 | 18 | 1,330 | 3,653 |
| 03 ROOSEVELT | 319 | 322 | 0 | 4 | 434 | 1,079 |
| 04 CHLORIDE | 123 | 237 | 2 | 3 | 199 | 564 |
| 05 COLORADO CITY | 45 | 1,259 | 0 | 13 | 769 | 2,086 |
| 06 COUNTRY CLUB | 233 | 420 | 0 | 3 | 304 | 960 |
| 07 DESERT HILLS | 364 | 728 | 2 | 8 | 613 | 1,715 |
| 08 MEADVIEW | 236 | 333 | 0 | 2 | 287 | 858 |
| 09 DOLAN SPRINGS | 427 | 367 | 1 | 5 | 530 | 1,330 |
| 10 GOLDEN VALLEY | 453 | 671 | 1 | 15 | 693 | 1,833 |
| 11 BUTLER | 343 | 372 | 3 | 4 | 478 | 1,200 |
| 12 MOHAVE VALLEY | 498 | 660 | 0 | 4 | 625 | 1,787 |
| 13 HACKBERRY | 319 | 778 | 2 | 13 | 572 | 1,684 |
| 14 HILLTOP | 375 | 617 | 1 | 8 | 479 | 1,480 |
| 15 HUALAPAI | 553 | 1,536 | 4 | 8 | 954 | 3,055 |
| 16 NORTH KINGMAN | 561 | 917 | 1 | 19 | 900 | 2,398 |
| 17 S W KINGMAN | 183 | 322 | 3 | 4 | 254 | 766 |
| 18 BEALE | 186 | 296 | 1 | 2 | 249 | 734 |
| 19 E KINGMAN | 768 | 1,718 | 5 | 18 | 1,386 | 3,895 |
| 20 SOUTHERN | 284 | 501 | 1 | 4 | 398 | 1,188 |
| 21 LITTLEFIELD | 292 | 393 | 1 | 3 | 702 | 1,391 |
| 22 LOGASVILLE | 249 | 336 | 1 | 10 | 328 | 924 |
| 23 MOCCASIN | 37 | 128 | 0 | 4 | 93 | 262 |
| 24 SIERRA | 265 | 446 | 1 | 9 | 394 | 1,115 |
| 25 PUNTO DE VISTA | 703 | 976 | 2 | 18 | 932 | 2,631 |
| 26 OATMAN | 38 | 76 | 0 | 1 | 63 | 178 |
| 27 PEACH SPRINGS | 263 | 62 | 0 | 1 | 191 | 517 |
| 28 RIVIERA | 520 | 474 | 1 | 9 | 744 | 1,748 |
| 29 TOPOCK | 470 | 478 | 4 | 5 | 451 | 1,408 |
| 30 HOLIDAY SHORES | 611 | 581 | 1 | 14 | 732 | 1,939 |
| 31 YUCCA | 114 | 236 | 2 | 9 | 250 | 611 |
| 32 TRUXTON | 19 | 72 | 0 | 0 | 35 | 126 |
| 33 INDUSTRIAL | 324 | 616 | 2 | 5 | 514 | 1,461 |
| 34 PALO VERDE | 393 | 725 | 0 | 15 | 632 | 1,765 |
| 35 LONDON BRIDGE | 261 | 439 | 3 | 9 | 467 | 1,179 |
| 36 SARA | 481 | 1,058 | 1 | 13 | 752 | 2,305 |
| 37 ARCADIA | 341 | 443 | 1 | 7 | 492 | 1,284 |
| 38 FAIRGROUNDS | 246 | 404 | 0 | 7 | 376 | 1,033 |
| 39 BULLHEAD CITY | 911 | 1,200 | 5 | 14 | 1,345 | 3,475 |
| 40 NORTH COLLEGE | 386 | 456 | 0 | 5 | 480 | 1,327 |
| 41 RIVER BEND | 707 | 639 | 5 | 12 | 1,052 | 2,415 |
| 42 BUENA VISTA | 427 | 349 | 3 | 7 | 506 | 1,292 |
| 43 SMOKETREE | 366 | 664 | 2 | 10 | 557 | 1,599 |
| 44 STARLINE | 321 | 602 | 0 | 6 | 528 | 1,457 |
| 45 WHITE HILLS | 60 | 68 | 2 | 3 | 120 | 253 |
| 46 SACRAMENTO VLY | 413 | 687 | 1 | 7 | 644 | 1,752 |
| 47 BLUEWATER | 461 | 507 | 0 | 4 | 682 | 1,654 |
| 48 MONTE VISTA | 679 | 1,039 | 4 | 11 | 891 | 2,624 |
| 49 HACIENDA | 311 | 406 | 0 | 3 | 490 | 1,210 |
| 50 VERDE | 470 | 610 | 0 | 7 | 707 | 1,794 |
| 51 MOUNTAIN VIEW | 417 | 843 | 0 | 4 | 454 | 1,718 |
| 52 CROSSMAN | 384 | 1,157 | 0 | 10 | 637 | 2,188 |
| 53 LAKEVIEW | 231 | 1,024 | 4 | 6 | 399 | 1,664 |
| 54 ORO GRANDE | 396 | 726 | 4 | 15 | 763 | 1,904 |
| 55 BERMUDA CITY | 341 | 366 | 3 | 7 | 454 | 1,171 |
| 56 DAVIS DAM | 57 | 90 | 0 | 1 | 94 | 242 |
| 57 RAINBOW | 426 | 781 | 2 | 11 | 678 | 1,898 |
| 58 BROADWAY | 141 | 192 | 1 | 4 | 202 | 540 |
| 59 CHAPARRAL | 431 | 499 | 0 | 7 | 546 | 1,483 |
| 60 ZUNI | 236 | 299 | 1 | 6 | 384 | 926 |
| 61 MESA DEL SUR | 603 | 902 | 3 | 15 | 864 | 2,387 |
| 62 CAMELBACK | 538 | 958 | 2 | 7 | 719 | 2,224 |
| 63 THUNDERBOLT | 357 | 923 | 1 | 5 | 582 | 1,868 |
| 64 AVALON | 514 | 1,011 | 1 | 13 | 782 | 2,321 |
| 65 PARKWAY | 1,113 | 1,800 | 1 | 13 | 1,497 | 4,424 |
| 66 LONG MOUNTAIN | 737 | 1,093 | 6 | 15 | 1,199 | 3,050 |
| 67 DAYTONA | 349 | 707 | 5 | 7 | 578 | 1,646 |
| 68 CHESAPEAKE | 401 | 1,077 | 0 | 8 | 655 | 2,141 |
| 69 EL DORADO | 315 | 717 | 0 | 5 | 509 | 1,546 |
| 70 ROADRUNNER | 425 | 958 | 3 | 4 | 677 | 2,067 |
| 71 QUAIL RUN | 195 | 546 | 2 | 6 | 311 | 1,060 |
| 72 FIESTA | 410 | 763 | 1 | 12 | 663 | 1,849 |
| 73 JAMAICA | 345 | 844 | 0 | 13 | 556 | 1,758 |
| CONGRESSIONAL DIST 2 | 27,827 | 46,890 | 111 | 581 | 41,885 | 117,294 |
Note: Overall lower figures are due to clean up efforts of registration rolls