2026 Open School Board Seats
| School District | 4 Year | 2 Year | |
|---|---|---|---|
| Havasu #1 | 2 | ||
| Colorado River #2 | 3 | ||
| Hackberry #3 | 2 | ||
| Owens #6 | 1 | ||
| Peach Springs #8 | 2 | ||
| Littlefield #9 | 3 | 1 | |
| Topock #12 | 2 | ||
| Yucca #13 | 1 | ||
| Colorado City #14 | 2 | ||
| Bullhead City #15 | 2 | 1 | |
| Mohave Valley #16 | 3 | ||
| Kingman #20 | 3 | ||
| Valentine #22 | 1 | 1 | |
| W.A.V.E - JTED #50 | 1 | 1 | Region 1 – Colorado River |
| 1 | Region 2 – Kingman | ||
| 1 | Region 3 – Havasu | ||
| Region 3 - Parker |