Governing Board Seats and Terms
The elected governing board members in each of Mohave County’s school districts determine policies and procedures for schools in their districts. Governing boards adhere to statewide standards established by state agencies and/or state legislature as well as federal mandates. Take a minute to view the list of Governing Board members who are currently serving in our Mohave County school districts.
A timeline/calendar for Governing Board Elections is published to guide all eligible individuals through the many submission requirements and deadlines.
2026 Open School Board Seats
| School District | 4 Year | 2 Year | |
|---|---|---|---|
| Lake Havasu #1 | 2 | ||
| Colorado River #2 | 3 | ||
| Hackberry #3 | 3 | ||
| Owens #6 | 1 | 1 | |
| Peach Springs #8 | 3 | ||
| Littlefield #9 | 3 | 1 | |
| Topock #12 | 2 | 1 | |
| Yucca #13 | 1 | ||
| Colorado City #14 | 2 | ||
| Bullhead City #15 | 2 | 1 | |
| Mohave Valley #16 | 3 | ||
| Kingman #20 | 3 | ||
| Valentine #22 | 1 | 1 | |
| W.A.V.E - JTED #50 | 1 | 1 | Region – Colorado River |
| 1 | Region – Kingman | ||
| 1 | Region – Havasu | ||
| 1 | Region – Parker |
Contact Us: Send Email I 928-753-0747