ARPA Projects

SLFRF # PROJECT NAME ADOPTED BUDGET TOTAL OBLIGATIONS TOTAL EXPENDITURES thru 8/12/2026 Balance Remaining % Completed Status
20014131 2% County Administrative Costs $329,871.90   $329,871.90   $329,871.90   $-    100% Complete - June 2025 
28114106 High-Capacity, Gigabit Speed Broadband $4,000,000.00   $4,000,000.00   $4,000,000.00   $-    100% Complete - June 2024
28114111 Centennial Park Water District Well $2,499,991.20   $2,499,991.20   $2,499,991.20   $-    100% Complete - April 2025
28114113-A Rapid Assmnt & Response Evaluation $32,500.00   $32,500.00   $32,500.00   $-    100% Complete - May 2023
28114117 Virgin Acres Surface Treatment $110,250.00   $110,250.00   $110,250.00   $-    100% Complete - June 2023
28114125 Colorado City Water Improv Projects $1,400,000.00   $1,400,000.00   $1,400,000.00   $-    100% Complete - April 2025
28114127 MCC Small Business Development Center $9,675.00   $9,675.00   $9,675.00   $-    100% Complete - April 2024
28114137 KUSD Summer Program $45,451.00   $45,451.00   $45,451.00   $-    100% Complete - May 2024
28114139 KUSD STEM/Robotics Bldg $-     $-     $-     $-    0% Cancelled project -
moved funding to Superstition Rd
28114184 Superstition Drive Roadway Improvements $115,000.00   $115,000.00   $115,000.00   $-    100% Complete - April 2025 
28114185 DIG-IT Community Garden $-     $-     $-     $-    0% Cancelled project - moved funding to Public Safety IGA
28114188 Robotics Scholarships $24,784.00   $24,784.00   $21,082.29   $3,701.71  85%  
28214101 WestCare Sober Living Home $1,000,000.00   $1,000,000.00   $1,000,000.00   $-    100% Complete - January 2023
28214101-2 WestCare Sober Living Home #2 $590,669.52   $590,669.52   $590,669.52   $-    100% Complete - July 2025
28214105 Gary Keith Memorial Park Pavilion $1,201,376.01   $1,201,376.01   $1,201,376.01   $-    100% Complete - October 2024 & Complete - Feburary 2026
28214108 Davis Camp Waterline Project $362,294.85   $362,294.85   $362,294.85   $-    100% Complete - December 2022
28214109 Davis Camp Renovation Projects $1,914,799.63   $1,914,799.63   $1,914,799.63   $-    100% Complete - November 2025
28214110 Alano Club Renovation Projects $136,474.70   $136,474.70   $136,474.70   $-    100% Complete - December 2021
28214112 Colorado River BMX Project $100,000.00   $100,000.00   $100,000.00   $-    100% Complete - May 2025
28214119 Boys & Girls Club BHC $250,000.00   $250,000.00   $250,000.00   $-    100% Complete - June 2026 
28214120 Veterans in Motion 99,960.91   99,960.91   99,960.91   -    100% Complete - December 2022
28214126 We Care Cancer Support $78,739.58   $78,739.58   $78,739.58   $-    100% Complete - September 2023
28214132 BHHS Legacy Foundation   $133,488.18   $133,488.18   $133,488.18   $-    100% Complete - March 2024
28214135 BHC Fire District $810,000.00   $810,000.00   $810,000.00   $-    100% Complete - January 2024
28214138 BHC Senior Center $349,895.00   $349,895.00   $349,895.00   $-    100% Complete - April 2025
28214140 BHC Rotary Park Playground   $100,000.00   $100,000.00   $100,000.00   $-    100% Complete - August 2024
28214152 Bullhead City Fire District Trailer $80,000.00   $80,000.00   $80,000.00   $-    100% Complete - June 2025
28214155 Procurement Staff $73,375.75   $73,375.75   $73,375.75   $-    100% Complete - June 2026
28214162 Sheriff Mohave Valley Substation Sign $280,000.00   $280,000.00   $280,000.00   $-    100% Complete - August 2024
28214174 Bullhead Regional Food Bank $50,000.00   $50,000.00   $50,000.00   $-    100% Complete - November 2024
28214178 Bullhead City Morning Kiwanis $15,620.00   $15,620.00   $15,620.00   $-    100% Complete - December 2024
28214179 Bullhead Community Garden $100,000.00   $100,000.00   $100,000.00   $-    100% Complete - June 2025
28214186 WestCare Corkys House $18,708.48   $18,708.48   $18,708.48   $-    100% Complete - November 2025
28314107 Horizon Six Water System Replacement $3,527,685.60   $3,527,685.60   $3,527,685.60   $-    100% Complete - March 2025
28314129 Clerk of Board Software $7,700.00   $7,700.00   $7,700.00   $-    100% Complete - March 2023
28314134 Fiber Optic Infrastructure $750,000.00   $750,000.00   $750,000.00   $-    100% Complete - August 2026
28314141 LHC Senior Center $63,500.00   $63,500.00   $63,500.00   $-    100% Complete - May 2024
28314142 Procurement Software $273,697.37   $273,697.37   $273,697.37   $-    100% Complete - June 2024
28314143 Laserfiche Public Portal Software License $26,733.45   $26,733.45   $26,733.45   $-    100% Complete - January 2024
28314146 Jerry Ambrose Veterans Council $46,200.00   $46,200.00   $46,200.00   $-    100% Complete - November 2025
28314149 LHC Senior Center Repairs $108,090.10   $108,090.10   $108,090.10   $-    100% Complete - October 2024
28314150 LHC Library Bathroom Remodel $246,044.46   $246,044.46   $246,044.46   $-    100% Complete - March 2025
28314153 Disabled American Veterans $45,526.42   $45,526.42   $45,526.42   $-    100% Complete - December 2024
28314156 Economic Development Tourism Website $27,750.00   $27,750.00   $27,750.00   $-    100% Complete - October 2024 
28314157 LHC Senior Center Landscaping $2,750.00   $2,750.00   $2,750.00   $-    100% Complete - September 2024
28314158 LHC Library Infrastructure $81,318.09   $81,318.09   $81,318.09   $-    100% Complete - January 2025
28314164 VFW Post 9401   $47,057.63   $47,057.63   $47,057.63   $-    100% Complete - May 2026
28314167 Mohave County Trails Mapping $20,000.00   $20,000.00   $20,000.00   $-    100% Complete - May 2025
28314170 Mitel Phone System $694,966.45   $694,966.45   $682,651.49   $12,314.96  98%  
28314175 Dell PowerScale   $400,000.00   $400,000.00   $400,000.00   $-    100% Complete - November 2024
28314177 LHC Site Six Fishing Pier $1,600,000.00   $1,600,000.00   $1,600,000.00   $-    100% Complete - March 2026 
28314182 Procurement Technology Enhancements $10,000.00   $10,000.00   $10,000.00   $-    100% Complete - December 2024
28314183 Mohave County Technology Infrastructure $96,447.85   $96,447.85   $96,447.85   $-    100% Complete - April 2025 
28314192 Public Safety IGA $268,399.27   $268,399.27   $268,399.27   $-    100% Complete - June 2026

28414102
GVID Water System Redundancy $2,497,767.00   $2,497,767.00   $2,424,582.17   $73,184.83  97%  
28414103 Mobile Health Unit $502,243.00   $502,243.00   $488,792.25   $13,450.75  97%  
28414104 Kingman New Butler Sewer Expansion $2,289,315.28   $2,289,315.28   $2,289,315.28   $-    100% Complete - December 2024  
28414115 Joshua Tree Water Storage $54,082.00   $54,082.00   $54,082.00   $-    100% Complete - April 2023
28414116 GHR White Hills New Well $64,690.90   $64,690.90   $64,690.90   $-    100% Complete - April 2024
28414121 Chloride Domestic Water Dist. Projects $1,000,000.00   $1,000,000.00   $985,162.08   $14,837.92  99%  
28414122 Mount Tipton Water Co. New Well $535,015.00   $535,015.00   $535,015.00   $-    100% Complete - June 2025 
28414123 Joshua Valley Utility Co. Generators $165,014.00   $165,014.00   $165,014.00   $-    100% Complete - September 2025
28414124 Lake Mead Community Co-Op Projects $130,109.83   $130,109.83   $130,109.83   $-    100% Complete - January 2025
28414144 Kingman Center for the Arts $39,918.00   $39,918.00   $39,918.00   $-    100% Complete - October 2024
28414148 Parks Restroom Replacement-Repairs $745,737.79   $745,737.79   $745,737.79   $(0.00) 100% Complete - May 2026
28414151 Oatman Fire District $28,809.60   $28,809.60   $28,809.60   $-    100% Complete - December 2024
28414154 Kingman Senior Center $54,403.83   $54,403.83   $54,403.83   $-    100% Complete - December 2024
28514114 Cash Assistance (Stimulus) to D5 Residents $618,135.77   $618,135.77   $618,135.77   $-    100% Complete - December 2022
28514118 Yucca Community Food Pantry $78,000.00   $78,000.00   $78,000.00   $-    100% Complete - October 2023
28514127 Boys & Girls Club Ft. Mohave $100,000.00   $100,000.00   $99,437.24   $562.76  99%  
28514128 Golden Shores Civic Association $71,977.53   $71,977.53   $71,977.53   $-    100% Complete - April 2025
28514131 Desert Hills Fire District $98,231.59   $98,231.59   $98,231.59   $-    100% Complete - March 2024
28514136 Mohave Valley Landfill $488,791.29   $488,791.29   $488,791.29   $-    100% Complete - March 2024
28514145 Fort Mojave Mesa Fire District $21,334.68   $21,334.68   $21,334.68   $-    100% Complete October 2024
28514159 Golden Valley Yucca Fire District SCBA Fill Station $72,507.66   $72,507.66   $72,507.66   $-    100% Complete - August 2025
28514160 Ft. Mohave Community Park $225,000.00   $225,000.00   $225,000.00   $-    100% Complete - January 2025
28514161 Golden Shores Fire Dept Ambulance $264,995.27   $264,995.27   $264,995.27   $-    100% Complete - February 2025
28514165 Academy of Building Industries $117,099.00   $117,099.00   $117,099.00   $-    100% Complete - December 2024
28514166 Fort Mojave Mesa Fire District Telecommunications $349,893.02   $349,893.02   $349,893.02   $-    100% Complete November 2024 
28514168 Mohave Valley Fire Department P25 Simulcast Radio Infrastructure $1,082,000.00   $1,082,000.00   $1,082,000.00   $-    100% Complete - February 2025
28514169 Fort Mojave Mesa Fire District Renovations $2,290,000.00   $2,290,000.00   $2,290,000.00   $-    100% Complete - June 2026
28514171 AMVETS Post 41 $-     $-     $-     $-    0% Cancelled project - moved funding to Public Safety IGA
28514172 VFW Post 6306 Renovation $72,000.00   $72,000.00   $72,000.00   $-    100% Complete - March 2025 
28514173 Flood Control Projects $826,987.00   $826,987.00   $726,202.07   $100,784.93  88%  
28514176 Pavement Reconstruction Mountain View Rd $400,000.00   $400,000.00   $400,000.00   $-    100% Complete - September 2025
28514180 Desert Hills Fire District Command Vehicles $153,949.12   $153,949.12   $153,949.12   $-    100% Complete May 2025
28514187 RISK Equipment $9,919.20   $9,919.20   $9,919.20   $-    100% Complete - February 2025 
28514189 Arizona Youth Partnership $99,774.88   $99,774.88   $99,774.88   $-    100% Complete - February 2026
28514190 Sheriff 800mhz radios $527,784.96   $527,784.96   $527,784.96   $-    100% Complete - July 2025

28514191 LHC Library ADA Automatic Door $9,168.54   $9,168.54   $9,168.54   $-    100% Complete - March 2026
60423901 Sheriff Command Vehicle $472,223.86   $472,223.86   $472,223.86   $-    100% Complete - November 2025
  Total All Districts $41,213,672.00   $41,213,672.00   $40,994,834.14   $218,837.86  99.47%