Environmental Health - Fee Schedule
| PERMIT TYPE | PERMIT DESCRIPTION | FEE 2026 | TOTAL FEE (w/ tech) |
|---|---|---|---|
| FOOD PROGRAM - 1000 | |||
| FIXED FOOD SERVICE ESTABLISHMENTS/BARS 1001-1020 | |||
| 1001 | FOOD SERVICE - TYPE I | $547.00 | $562.00 |
| 1002 | FOOD SERVICE - TYPE II | $713.00 | $728.00 |
| 1003 | FOOD SERVICE - TYPE III | $849.00 | $864.00 |
| 1004 | BAR OR TAVERN - NO OTHER FOOD SERVICE | $633.00 | $648.00 |
| 1005 | BAR/LOUNGE PERMIT IN ADDITION TO SEPARATE FOOD SERVICE PERMIT | $519.00 | $534.00 |
| 1006 | SEASONAL: FOOD SERVICE TYPE I (180 consecutive days or less) | $283.00 | $298.00 |
| 1007 | SEASONAL: FOOD SERVICE TYPE II (180 consecutive days or less) | $420.00 | $435.00 |
| 1008 | SEASONAL: FOOD SERVICE TYPE III (180 consecutive days or less) | $481.00 | $496.00 |
| 1009 | NON-PROFIT CONCESSION STAND - NON CONTINUOUS OPERATION (E.G. SPORTS LEAGUES) | $167.00 | $182.00 |
| Note: Type 1009 is intended to apply to non-profit sports league concession stands found at sports parks/fields only Note: Seasonal Permits apply only to establishments that operate no more than 180 consecutive days (or 6 consecutive months or less) in a year. |
|||
| FOOD SERVICE - OTHER 1021-1030 | |||
| 1021 | DAY CARE CENTER/NURSING HOME/SENIOR CENTERS (FOOD PREP ONLY) | $638.00 | $653.00 |
| 1022 | BED AND BREAKFAST/BOARDING HOUSE | $638.00 | $653.00 |
| 1023 | PUBLIC SCHOOLS (MAIN KITCHEN WITH DELIVERY VEHICLES) | $551.00 | $566.00 |
| 1024 | SATELLITE FACILITY | $255.00 | $270.00 |
| 1025 | PUBLIC SCHOOLS (MAIN KITCHEN) | $502.00 | $517.00 |
| MISCELLANEOUS FOOD ESTABLISHMENTS 1031-1040 | |||
| 1031 | FOOD PROCESSOR | $540.00 | $555.00 |
| 1032 | BAKERY/CONFECTIONARY | $540.00 | $555.00 |
| 1033 | MEAT MARKET OR MEAT ESTABLISHMENT | $540.00 | $555.00 |
| 1034 | VENDING MACHINE OPERATOR | $299.00 | $314.00 |
| 1035 | VENDING MACHINE - POTENTIALLY HAZARDOUS MACHINE | $106.00 | $121.00 |
| RETAIL FOOD/FOOD WAREHOUSES 1041-1050 | |||
| 1041 | RETAIL/PACKAGED FOOD < 50 SQ FT | $173.00 | $188.00 |
| 1042 | RETAIL/PACKAGED FOOD 51 - 2000 SQ FT | $360.00 | $375.00 |
| 1043 | RETAIL FOOD/PACKAGED FOOD > 2000 SQ FT | $510.00 | $525.00 |
| 1044 | WHOLESALE FOOD DISTRIBUTOR | $385.00 | $400.00 |
| 1045 | FOOD WAREHOUSE | $385.00 | $400.00 |
| 1047 | FOOD WAREHOUSE - NON PROFIT (E.G. FOOD BANK) | $0.00 | $0.00 |
| 1048 | DRINK DISPENSER PERMIT (ONLY IN COMBINATION WITH A RETAIL PERMIT) | $133.00 | $148.00 |
| COMMISSARY/MOBILES 1051-1060 | |||
| 1051 | CATERING OR COMMISSARY | $672.00 | $687.00 |
| 1052 | CATERING VEHICLE | $97.00 | $112.00 |
| 1053 | MOBILE: FOOD PEDDLER OPEN FOOD LIMITED ITEMS | $592.00 | $607.00 |
| 1054 | MOBILE: FOOD PEDDLER (FOOD PREPARATION UNITS - MULTIPLE ITEMS) | $702.00 | $717.00 |
| 1055 | MOBILE: FOOD UNIT - PREPACKAGED FOODS ONLY | $166.00 | $181.00 |
| WATER/ICE SERVICES 1061-1070 | |||
| 1061 | BOTTLED WATER PLANT | $540.00 | $555.00 |
| 1062 | WATER DISPENSING MACHINE (EACH) | $89.00 | $104.00 |
| 1063 | ICE MANUFACTURING PLANT | $540.00 | $555.00 |
| WATER/ICE SERVICES 1061-1070 | |||
| 1071 | TEMPORARY FOOD SERVICE | $108.00 | |
| <7 days notice additional fee | $50.00 | $65.00 | |
| 1072 | TEMPORARY FOOD SERVICE (NON-PROFIT OR TAX EXEMPT) | $54.00 | |
| <7 days notice additional fee | $25.00 | $35.00 | |
| 1073 | TEMPORARY RETAIL FOOD | $96.00 | |
| 1074 | TEMPORARY RETAIL FOOD (NON-PROFIT OR TAX EXEMPT) | $48.00 | |
| 1075 | COOK OFF UP TO 20 PARTICIPANTS | $108.00 | |
| EACH ADDITIONAL PARTICIPANT | $5.00 | $5.00 | |
| <7 days notice additional fee | $50.00 | $65.00 | |
| 1076 | COOK OFF UP TO 20 PARTICIPANTS (NON-PROFIT OR TAX EXEMPT) | $54.00 | |
| EACH ADDITIONAL PARTICIPANT | $2.50 | $2.50 | |
| <7 days notice additional fee | $25.00 | $35.00 | |
| 1077 | SAMPLING PERMIT (non-potentially hazardous prepackaged food items only) | $89.00 | |
| 1078 | ANNUAL TEMPORARY FOOD SERVICE | $293.00 | |
| 1079 | ANNUAL TEMPORARY FOOD SERVICE (NON-PROFIT OR TAX EXEMPT) | $147.00 | |
Note A: Sampling permits apply only to those vendors offering samples of non-potentially hazardous prepackaged food items. If the food items are prepared onsite and packaged, the full temporary event permit fee will apply.
Note B: Non-profit/tax exempt permits apply only to those organizations that are not "for-profit" businesses or entities. Proof of non-profit or tax exempt status must be shown at the time of application.
Note C: The temporary event permit is issued in conjunction with a community event and is valid only for the permittee/booth and event, no more than 14 consecutive days, for which it is issued. For fundraising purposes only, a non-profit group may obtain up to 4 temporary event permits per year (aside from regularly scheduled community events e.g. County Fair, Andy Devine Days, Cornfest, Taste of Lake Havasu, etc.)
Effective June 1, 2026