2026 Candidates Who Have Filed Statements of Interest
| SOI Filed Date | First Name | Last Name | School District | Term |
| 1/9/26 | Thomas | Duranceau | Western Arizona Vocational Education (WAVE) #50 - Kingman | 4 |
| 1/29/26 | Michael | Fagnan | Littlefield Unified School District #9 | 4 |
| 2/2/26 | Karmel | Roe | Kingman Unified School District #20 | 4 |
| 2/20/26 | Chuck | Deshazer | Topock Elementary School District #12 | 4 |
| 2/23/26 | Dianna | Francis | Topock Elementary School District #12 | 4 |
| 2/25/26 | Toni | Henry | Kingman Unified School District #20 | 4 |
| 3/6/26 | Hildreth Jean | Kuhn | Topock Elementary School District #12 | 4 |
| 3/9/26 | Cathy | Wright | Littlefield Unified School District #9 | 4 |
| 3/10/26 | Karen | Johnson | Littlefield Unified School District #9 | 2 |
| 3/17/26 | Jeri | Wolsey | Kingman Unified School District #20 | 4 |
| 3/23/26 | Melinda | Sobraske | Bullhead City School District #15 | 4 |
| 3/30/26 | John | Venenga | Kingman Unified School District #20 | 4 |
| 4/8/26 | Betty | Boyle | Topock Elementary School District #12 | 4 |
| 4/9/26 | Sheila | Barnett | Bullhead City School District #15 | 4 |
| 4/9/26 | Michael | Eustace | Kingman Unified School District #20 | 4 |
| 4/13/26 | Rick | Dischinger | Topock Elementary School District #12 | 4 |
| 4/14/26 | George | Barlow | Colorado City Unified School District #14 | 4 |
| 4/18/26 | Fredrick | Rushton | Bullhead City School District #15 | 4 |
| 4/22/26 | Roger | Cox | Kingman Unified School District #20 | 4 |
| 5/12/26 | Michele | Lin | Western Arizona Vocational Education (WAVE) #50 - Lake Havasu |
4 |
| 5/13/26 | Mardi | Holm | Colorado City Unified School District #14 | 4 |
| 5/18/26 | Tammy | Herrera | Hackberry Elementary School District #3 | 4 |
| 5/18/26 | Valerie | Grimes | Hackberry Elementary School District #3 | 4 |
| 5/18/26 | Charla | Loomis | Hackberry Elementary School District #3 | 4 |